B0-DY7D-RHN1
Brand | ASUS |
Model Name | ASUS Vivobook 16X |
Screen Size | 16 Inches |
Colour | Silver | RTX 3050 | MSO |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i5 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | US MIL-STD 810H military-grade standard, Anti-glare display |
Graphics Card Description | Integrated |
3 days Service Centre Replacement
Free Delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share your thoughts with other customers
The ASUS Vivobook 16X K3605VC-RP413WS is a powerful and stylish laptop built for creators, gamers, and multitaskers. Equipped with the 13th Gen Intel Core i5-13420H processor and NVIDIA GeForce RTX 3050 4GB graphics, it delivers smooth and responsive performance for demanding tasks like video editing, design work, and gaming. The expansive 16-inch FHD+ display (1920 x 1200) with a 16:10 aspect ratio offers a vibrant and immersive viewing experience. With 16GB DDR4 RAM and a fast 512GB SSD, you can enjoy quick boot times, effortless multitasking, and ample storage. It runs on Windows 11 Home and comes pre-installed with Microsoft Office Home & Student 2024 and M365 Basic (1 Year). Finished in a sleek Cool Silver and weighing just 1.80 kg, it combines portability with premium functionality — perfect for professionals and students alike.
Product Name | ASUS Vivobook 16X K3605VC-RP413WS | ||||||||||||||
Processor | 13th Gen, Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | ||||||||||||||
Color | Cool Silver | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness | ||||||||||||||
Top case-material | Plastic | ||||||||||||||
Panel | IPS-level Panel | ||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 4GB Laptop GPU | ||||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 4GB Laptop GPU | ||||||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||
Weight (kg) | 1.80 | ||||||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||||||
Color | Cool Silver | ||||||||||||||
Length | 35.86 cms | ||||||||||||||
Height | 1.89 ~ 1.89 cms | ||||||||||||||
Depth | 24.91 cms | ||||||||||||||
Touchpad | Precision touchpad | ||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
HDMI Port(s) | HDMI 2.1 TMDS | ||||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||||
Keyboard color | Silver | ||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader | ||||||||||||||
Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||
Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
Additional Features |
|
||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 |