B0-F5BG-82KM
Brand |
|
Model Name |
|
Screen Size |
|
Colour |
|
CPU Model |
|
RAM Memory Installed Size |
|
Operating System |
|
Special Feature |
|
Graphics Card Description |
|
CPU Speed |
|
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
ROG Zephyrus G14 is a 1.59cm Thin & 1.5kg Light Portable Beast. The Slash Lighting feature is a visual representation of the elegance and individuality that make Zephyrus so unique. Experience unparalleled performance and precision with the ROG Zephyrus G14 laptop. Designed for both gamers and creators, this sleek, lightweight powerhouse is equipped with cutting-edge technology to meet your every need. Whether you're diving into immersive gaming or tackling demanding creative projects, the ROG Zephyrus G14 is your perfect companion.
Product Name | ROG Zephyrus G14 GA403WR-QS123WS | ||||||||||||||||||||||
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
Display | 35.56 cms (14) 3K (2880 x 1800) OLED ROG Nebula Display having 16:10 Aspect Ratio || 120Hz Refresh Rate || 500 nits Brightness | ||||||||||||||||||||||
Panel | OLED | ||||||||||||||||||||||
Graphics Card | 12GB GDDR7 NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Turbo mode: 2217MHz at 110W(2167MHz Boost Clock+50MHz OC, 85W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||||
Discrete GPU | 12GB GDDR7 NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Turbo mode: 2217MHz at 110W(2167MHz Boost Clock+50MHz OC, 85W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
Memory | 32GB LPDDR5X 8000MHz on board RAM (Actual memory speeds may vary by CPU configuration.) || No expansion possible || Support dual channel memory technology | ||||||||||||||||||||||
Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||
USB Port(s) | 1x card reader (microSD) (UHS-II) | ||||||||||||||||||||||
WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||||
Weight (kg) | 1.57 | ||||||||||||||||||||||
Panel | 3K (2880 x 1800) OLED | ||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||
Length | 31.1 cms | ||||||||||||||||||||||
Height | 1.59 ~ 1.83 cms | ||||||||||||||||||||||
Depth | 22.0 cms | ||||||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||||||
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||
Battery | 73WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||||||||
Audio Technology / Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | ||||||||||||||||||||||
I/O Ports | 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Pluton Security Processor || Secured-core PC (Level 3) | ||||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||||
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||
Expansion Slots | No expansion possible | ||||||||||||||||||||||
Disclaimer / Note | *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Microsoft Office Home 2024 and Microsoft 365 Basic (1 Year Validity) are provided with models released and Imported from 2025 onwards. | ||||||||||||||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |