B0-F66W-ZZ2T
Brand |
|
Model Name |
|
Screen Size |
|
Colour |
|
Hard Disk Size |
|
CPU Model |
|
RAM Memory Installed Size |
|
Operating System |
|
Special Feature |
|
Graphics Card Description |
|
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
ROG Flow Z13 is built to work & create on the go. Weighing in at 1.2kg and just 1.2cm thin, the Flow Z13 slips into any bag or backpack with ease. The laptop features Thermal Grizzly Liquid Metal Cooling to keep the CPU cool during heavy tasks.
Experience the future of portable computing with the ROG Flow Z13. Compact yet powerful, this versatile device is designed to handle all your gaming and creative needs with ease.
Product Name | ROG Flow Z13 GZ302EA-RU420WS | ||||||||||||||||||||||
Processor | AMD Ryzen™ AI MAX 390 Processor 3.2GHz (76MB Cache, up to 5.0GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
Color | Off Black | ||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
Display | 34.03 cms (13.4) Touch Screen 2.5K (2560 x 1600, WQXGA) IPS-level ROG Nebula Display having 16:10 Aspect Ratio || 180Hz Refresh Rate || 500nits Brightness || with Stylus support | ||||||||||||||||||||||
Panel | IPS-level | ||||||||||||||||||||||
Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||||
Memory | 32GB LPDDR5X 8000 MHz on board RAM (Actual memory speeds may vary by CPU configuration.) || Support quad channel memory technology | ||||||||||||||||||||||
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) | ||||||||||||||||||||||
WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||||
Weight (kg) | 1.20 | ||||||||||||||||||||||
Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||||
Color | Off Black | ||||||||||||||||||||||
Length | 30.0 cms | ||||||||||||||||||||||
Height | 1.30 ~ 1.49 cms | ||||||||||||||||||||||
Depth | 20.4 cms | ||||||||||||||||||||||
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
Web Camera | 13MP camera and 5MP IR camera | ||||||||||||||||||||||
Battery | 70WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||
Audio Technology / Speakers | 2x 2W dual-force with Smart Amp Technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | ||||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x card reader (microSD) (UHS-II) | ||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||||
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Microsoft Office Home 2024 and Microsoft 365 Basic (1 Year Validity) are provided with models released and Imported from 2025 onwards. | ||||||||||||||||||||||
Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |