B0-F5BG-2YGV
Brand |
|
Model Name |
|
Screen Size |
|
Colour |
|
Hard Disk Size |
|
CPU Model |
|
RAM Memory Installed Size |
|
Operating System |
|
Special Feature |
|
Graphics Card Description |
|
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
The 2025 Zephyrus G16 and Windows 11 Home make gaming, creation, and everything in between a breeze. Featuring an Intel® Core™ Ultra 9 processor 285H and an NVIDIA® GeForce RTX™ 5080 Laptop GPU, this 40.64 cms (16) machine can easily handle the latest games and cutting-edge creative software alike. The Zephyrus G16 can effortlessly transcribe voice notes into text documents, save valuable time during a video render, and play the latest AAA games at blazingly fast refresh rates. The future is here.
Product Name | ROG Zephyrus G16 GU605CW-QR133WS | ||||||||||||||||||||
Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) || Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||
Neural Processor | Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) OLED ROG Nebula Display having 16:10 Aspect Ratio || 240Hz Refresh Rate || 500 nits (Peak) Brightness | ||||||||||||||||||||
Panel | OLED | ||||||||||||||||||||
Graphics Card | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 120W (1500MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
Integrated GPU | Intel® Arc™ Graphics | ||||||||||||||||||||
Discrete GPU | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 120W (1500MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
Memory | 32GB LPDDR5X 7467 MHz on board RAM (Actual memory speeds may vary by CPU configuration.) || Support dual channel memory technology | ||||||||||||||||||||
Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||
USB Port(s) | 1x card reader (SD) (UHS-II, 312MB/s) | ||||||||||||||||||||
WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||
Weight (kg) | 1.95 | ||||||||||||||||||||
Panel | 2.5K (2560 x 1600, WQXGA) OLED | ||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||||
Height | 1.49 ~ 1.74 cms | ||||||||||||||||||||
Depth | 24.6 cms | ||||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||||
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||
Audio Technology / Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | ||||||||||||||||||||
I/O Ports | 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||
Power | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Microsoft Office Home 2024 and Microsoft 365 Basic (1 Year Validity) are provided with models released and Imported from 2025 onwards. | ||||||||||||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |