B0-F5N4-DT2F
Brand |
|
Model Name |
|
Screen Size |
|
Colour |
|
Hard Disk Size |
|
CPU Model |
|
RAM Memory Installed Size |
|
Operating System |
|
Special Feature |
|
Graphics Card Description |
|
3 days Service Centre Replacement
Free Delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share your thoughts with other customers
Work and play with ease on the ASUS Vivobook 16, a feature-rich laptop built for convenience and performance. With a 180° lay-flat hinge, a privacy-focused webcam shield, and handy mic control keys, plus an expanded touchpad for effortless navigation, everything feels smoother than ever. Enjoy the power of the Vivobook 16!
Product Name | ASUS Vivobook 16 X1605VA-MB1627WS | ||||||||||||
Processor | 13th Gen, Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | ||||||||||||
Color | Cool Silver | ||||||||||||
Operating System | Windows 11 Home | ||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness | ||||||||||||
Top case-material | Plastic | ||||||||||||
Panel | IPS-level Panel | ||||||||||||
Graphics Card | Intel® UHD Graphics | ||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||
Weight (kg) | 1.88 | ||||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||||
Color | Cool Silver | ||||||||||||
Length | 35.87 cms | ||||||||||||
Height | 1.99 ~ 1.99 cms | ||||||||||||
Depth | 24.95 cms | ||||||||||||
Touchpad | Precision touchpad | ||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
HDMI Port(s) | HDMI 1.4 | ||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
Warranty | 1 Year Warranty | ||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||
Keyboard color | Silver | ||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||
Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
Additional Features |
|
||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 3.0x4 |