B0-DTYD-ZPBT
Brand | ASUS |
Model Name | ASUS Vivobook 16 |
Screen Size | 16 Inches |
Colour | SILVER | MSO 2024 |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | 60Hz refresh rate, Anti-glare display |
Graphics Card Description | Integrated |
3 days Service Centre Replacement
Free Delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share your thoughts with other customers
Product Description
Experience seamless productivity and powerful performance with the ASUS Vivobook 16 X1605VA-MB1628WS. Powered by the 13th Gen Intel Core i7-13620H processor, this laptop is built to handle demanding workloads, multitasking, and creative tasks with ease. With 16GB RAM and a fast 512GB SSD, it delivers smooth performance and quick boot times, ideal for both professionals and students.
The 16-inch FHD+ (1920 x 1200) display offers stunning visuals and a more immersive viewing experience, thanks to its 16:10 aspect ratio. The Intel Iris Xe Graphics ensures vibrant visuals and supports light gaming and content editing. Pre-installed with Windows 11 Home, Office Home 2024, and a 1-year M365 Basic subscription, it's ready for productivity from day one.
Its sleek Silver finish, lightweight 1.88 kg design, and backlit keyboard make it a perfect companion for those on the move, combining style and performance in one elegant package.
Technical Specification
Product Name | ASUS Vivobook 16 X1605VA-MB1628WS | ||||||||||||
Processor | 13th Gen, Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) | ||||||||||||
Color | Cool Silver | ||||||||||||
Operating System | Windows 11 Home | ||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness | ||||||||||||
Top case-material | Plastic | ||||||||||||
Panel | IPS-level Panel | ||||||||||||
Graphics Card | Intel® UHD Graphics | ||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||
Weight (kg) | 1.88 | ||||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||||
Color | Cool Silver | ||||||||||||
Length | 35.87 cms | ||||||||||||
Height | 1.99 ~ 1.99 cms | ||||||||||||
Depth | 24.95 cms | ||||||||||||
Touchpad | Precision touchpad | ||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
HDMI Port(s) | HDMI 1.4 | ||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
Warranty | 1 Year Warranty | ||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||
Keyboard color | Silver | ||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||
Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
Additional Features |
|
||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 3.0x4 |