B0-DSHW-KNZG
Brand | ASUS |
Model Name | ASUS Zenbook 14 |
Screen Size | 14 Inches |
Colour | Foggy Silver (Ultra 5) |
Hard Disk Size | 1 TB |
CPU Model | Intel Core Ultra 5 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | 120Hz refresh rate, Backlit Chiclet Keyboard, 500nits HDR peak brightness, Glossy display, Touch screen120Hz refresh rate, Backlit Chiclet Keyboard, 500nits HDR peak brightness, Glossy display, Touch screen |
Graphics Card Description | Integrated |
Lightweight, powerful, and stylish—the Zenbook 14 is built for modern professionals. Featuring an extended battery life, up to an Intel® Core™ Ultra (Series 2) processor, and Intel Arc™ graphics, it delivers top-tier performance anywhere. With an ASUS Lumina OLED touchscreen, immersive Super-linear speakers, and an eco-conscious design, this laptop blends power, elegance, and sustainability.
ASUS Zenbook 14, a sleek and modern laptop known for its portability and AI-powered performance. The scene features two laptops in different finishes—Foggy Silver and a dark navy blue tone—highlighting the minimalist, geometric design language of the Zenbook series. The display on the open laptop shows a soft, abstract wallpaper, suggesting its high-resolution, color-rich OLED touchscreen.
Product Name | ASUS Zenbook 14 OLED UX3405CA-PZ345WS | ||||||||||||||||||||||||
Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 16 Threads) Intel® AI Boost NPU up to 13 | ||||||||||||||||||||||||
Neural Processor | Intel® AI Boost NPU | ||||||||||||||||||||||||
Color | Foggy Silver | ||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||||
Display | 35.56 cms (14) Touch screen 3K (2880 x 1800) OLED Display with 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support | ||||||||||||||||||||||||
Top case-material | Aluminum | ||||||||||||||||||||||||
Panel | OLED | ||||||||||||||||||||||||
Graphics Card | Intel® Arc™ Graphics | ||||||||||||||||||||||||
Integrated GPU | Intel® Arc™ Graphics | ||||||||||||||||||||||||
Memory | 16GB LPDDR5X on board RAM || Supports dual-channel memory | ||||||||||||||||||||||||
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||||
WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||||
Weight (kg) | 1.28 | ||||||||||||||||||||||||
Panel | 3K (2880 x 1800) OLED Touch Screen | ||||||||||||||||||||||||
Color | Foggy Silver | ||||||||||||||||||||||||
Length | 31.24 cms | ||||||||||||||||||||||||
Height | 1.49 ~ 1.49 cms | ||||||||||||||||||||||||
Depth | 22.01 cms | ||||||||||||||||||||||||
NumberPad / Screenpad Support | support NumberPad | ||||||||||||||||||||||||
Touchpad | Precision touchpad || support NumberPad | ||||||||||||||||||||||||
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||||||||
Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||||
Keyboard color | Silver | ||||||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone | ||||||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||||
Security | IR webcam with Windows Hello support || McAfee® || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||
Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
---|