B0-DTYF-29BG
Brand | ASUS |
Model Name | ASUS Vivobook 14 |
Screen Size | 14 Inches |
Colour | Corei3-13 | Silver |
CPU Model | Core i3 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | 60Hz refresh rate, Anti-glare display |
Graphics Card Description | Integrated |
CPU Speed | 1.2 GHz |
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share your thoughts with other customers
Experience powerful performance and sleek portability with the ASUS Vivobook 14 (X1404VA-NK761WS). Powered by the 13th Gen Intel Core i3-1315U processor, this laptop is perfect for everyday multitasking, productivity, and entertainment. With 8GB RAM and a fast 512GB SSD, you get smooth operation and ample storage for all your files and applications. The 14-inch Full HD display ensures crisp visuals, while Intel UHD Graphics deliver enhanced viewing for work and streaming. Pre-installed with Windows 11 and Office Home & Student 2024, it’s ready right out of the box. Featuring a backlit keyboard and weighing only 1.40 kg, the Vivobook 14 is both stylish and travel-friendly—ideal for students, professionals, and home users alike.
Product Name | ASUS Vivobook 14 X1404VA-NK761WS | ||||||||||||||
Processor | 13th Gen, Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) | ||||||||||||||
Color | Cool Silver | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||
Display | 35.56 cms (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||||
Top case-material | Plastic | ||||||||||||||
Graphics Card | Intel® UHD Graphics | ||||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||||
Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
Weight (kg) | 1.40 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Color | Cool Silver | ||||||||||||||
Length | 32.49 cms | ||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||
Depth | 21.39 cms | ||||||||||||||
Touchpad | Precision touchpad || support NumberPad | ||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
HDMI Port(s) | HDMI 1.4 | ||||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||
Keyboard color | Silver | ||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
Security | McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
Additional Features |
|
||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 |