B0-DTYN-RVRX
Brand | ASUS |
Model Name | ASUS Vivobook Go 14 |
Screen Size | 14 Inches |
Colour | Mixed Black |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 3 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | 60Hz refresh rate, Anti-glare display |
Graphics Card Description | Integrated |
3 days Service Centre Replacement
Free Delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share your thoughts with other customers
The ASUS Vivobook Go 14 (E1404FA-NK3325WS) is a compact, thin and light laptop built for students, remote workers, and everyday users. Powered by the reliable AMD Ryzen 3 7320U processor with AMD Radeon integrated graphics, it handles day-to-day computing with ease. It features 8GB RAM and a fast 512GB SSD for efficient multitasking and quick file access. The 14-inch Full HD display with a 60Hz refresh rate offers clear visuals in a lightweight 1.38 kg design, perfect for portability. Pre-loaded with Windows 11, Microsoft Office Home & Student 2024, and M365 Basic (1 Year), it’s ready for productivity from day one. The Mixed Black finish adds a touch of modern elegance to this practical performer.
Product Name | ASUS Vivobook Go 14 E1404FA-NK3325WS | ||||||||||
Processor | AMD Ryzen™ 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) | ||||||||||
Color | Mixed Black | ||||||||||
Operating System | Windows 11 Home | ||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||
Display | 35.56 cms (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
Top case-material | Plastic | ||||||||||
Graphics Card | AMD Radeon™ Graphics | ||||||||||
Integrated GPU | AMD Radeon™ Graphics | ||||||||||
Memory | 8GB LPDDR5 on board RAM | ||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | ||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||
Weight (kg) | 1.38 | ||||||||||
Panel | FHD (1920 x 1080) | ||||||||||
Color | Mixed Black | ||||||||||
Length | 32.55 cms | ||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||
Depth | 21.39 cms | ||||||||||
Touchpad | Precision touchpad || support NumberPad | ||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
HDMI Port(s) | HDMI 1.4 | ||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
Warranty | 1 Year Warranty | ||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
Keyboard | Chiclet Keyboard | ||||||||||
Keyboard color | Black | ||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||
Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||
Antivirus | McAfee® 1 year | ||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
Additional Features |
|
||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
Expansion Slots | 1x M.2 2280 PCIe 3.0x2 |