B0-DF7Q-2CXF
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
HP
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
B0-DF7Q-2CXF
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Category | Details |
| Brand Name | HP |
| Model Name | HP Laptop |
| Model Number | 14-ew1074TU |
| Model Year | 2024 |
| Processor Type | Intel Core Ultra 5 |
| CPU Model Number | Intel® Core™ Ultra 5 125H |
| CPU Generation | 14th Generation |
| Processor Speed (Max) | 4.5 GHz |
| RAM Installed | 16 GB LPDDR5 |
| Memory Speed | 6400 MHz |
| Maximum RAM Size | 512 GB |
| Memory Type | DDR5 RAM |
| Hard Drive Size | 512 GB SSD |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Display Size | 14-inch (35.6 cm) |
| Display Resolution | 2560 x 1600 (WQXGA) |
| Display Type | LED, IPS, Anti-glare |
| Refresh Rate | 120 Hz |
| Graphics Co-Processor | Intel® Arc™ Graphics |
| Graphics Description | Integrated |
| Graphics RAM Type | VRAM |
| Operating System | Windows 11 Home |
| Special Features | 5MP IR Camera, Backlit Keyboard, WQXGA, Anti-Glare, Intel Arc Graphics |
| Webcam | Yes, Front (5MP IR with Privacy Shutter) |
| Weight | 1.44 kg (1440 grams) |
| Colour | Silver |
| Form Factor | Netbook |
| Battery Type | Lithium Polymer, 45 Wh |
| Ports | 3x USB, 1x HDMI, Bluetooth 5 |
| Total Ports | 6 |
| Video Output | HDMI |
| Connectivity | Bluetooth, Wi-Fi, USB, HDMI |
| Wi-Fi Generation | Wi-Fi 6 (802.11bgn) |
| Bluetooth | Yes (Bluetooth 5) |
| Input Devices | Backlit Keyboard |
| Audio Output | Headphones |
| Box Contents | Laptop, Charger, User Manual |
| Compatible Devices | External displays, keyboards, mice, storage, printers, USB/HDMI/Thunderbolt |
| Item Dimensions (L x W x H) | 31.4 x 1.8 x 22.7 cm |
| Voltage | 37.2 Volts |
| Automatic Backup Software | Microsoft Office |
| Specification | Details |
|---|---|
| Brand: | none |
| Series: | none |
| Colour: | none |
| Screen Size: | none |
| Processor Brand: | none |
| Processor Type: | none |
| RAM Size: | none |
| Memory Technology: | none |
| Storage SSD: | none |
| Graphics Card Ram: | none |
| Graphics Chipset Brand: | none |
| Operating System: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
