90NB14H1-M00070
Sales Package |
|
Part Number |
|
Model Name |
|
Series |
|
Color |
|
Type |
|
Suitable For |
|
Battery Cell |
|
MS Office Provided |
|
3 days Service Centre Replacement by brand
Free Delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
Product Name | ASUS Vivobook 15 X1504ZA-NJ520WS | ||||||||||||||
Processor | 12th Gen, Intel®Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) | ||||||||||||||
Color | Quiet Blue | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||
Display | 39.62 cms (15.6) Anti-glare FHD (1920 x 1080) display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||||
Top case-material | Plastic | ||||||||||||||
Graphics Card | Intel Iris Xᵉ Graphics | ||||||||||||||
Integrated GPU | Intel Iris Xᵉ Graphics | ||||||||||||||
Memory | 8GB DDR4 RAM (4GB DDR4 on board + 4GB DDR4 SO-DIMM) expandable upto 12GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
Weight (kg) | 1.70 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||
Color | Quiet Blue | ||||||||||||||
Length | 35.97 cms | ||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||
Depth | 23.25 cms | ||||||||||||||
Touchpad | Precision touchpad | ||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||||
Keyboard color | Black | ||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
Security | McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
Additional Features |
|
||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||
Disclaimer / Note | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. || *Dual-channel memory support requires at least one SO-DIMM module. | ||||||||||||||
Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA | ||||||||||||||
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||
Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||
Country of Origin | CHINA |