B0-CRHS-ZRGW
Brand | ViewSonic |
Screen Size | 27 Inches |
Resolution | 4K UHD 2160p |
Aspect Ratio | 16:9 |
Screen Surface Description |
3 days Service Centre Replacement
Free Delivery
Original Brand Product
ViewSonic
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
Category | Specification |
Display | |
Screen Size | 27 inches |
Viewable Area | 27 inches |
Panel Type | IPS Technology |
Resolution | 3840 x 2160 (UHD 4K) |
Static Contrast Ratio | 1,000:1 (typical) |
Dynamic Contrast Ratio | 50M:1 |
HDR Support | HDR10 |
Brightness | 250 cd/m² (typical) |
Color Support | 1.07 Billion (10-bit with 8-bit + FRC) |
Aspect Ratio | 16:9 |
Response Time (GTG OD) | 3.8 ms |
Viewing Angles | 178º horizontal / vertical |
Curvature | Flat |
Refresh Rate | 60 Hz |
Backlight Life | 30,000 hrs (minimum) |
Surface Treatment | Anti-Glare, Hard Coating (3H) |
Color Gamut | NTSC 72% (typ), sRGB 104% (typ) |
Pixel Pitch | 0.155 mm x 0.155 mm |
Flicker-Free | Yes |
Low Blue Light | Yes (software solution) |
Connectivity & Ports | |
HDMI 2.0 | 2 (with HDCP 2.2) |
DisplayPort | 1 (v1.4) |
USB-C | 1 (DisplayPort Alt Mode, 65W Power Delivery) |
USB 3.2 Type A | 2 (Downstream) |
USB 3.2 Type B | 1 (Upstream) |
3.5mm Audio Out | 1 |
Power In | 3-pin socket (IEC C14 / CEE22) |
Audio | |
Built-in Speakers | 2 x 2.5W |
Power | |
Eco Mode (Conserve) | 23W |
Eco Mode (Optimized) | 30W |
Typical Consumption | 38W |
Max Consumption | 45W |
Stand-by Power | 0.5W |
Power Supply | Internal |
Voltage Range | AC 100–240V |
Ergonomics & Mounting | |
Height Adjustment | 150 mm |
Tilt | -3.5º to 20º |
Swivel | 90º |
Pivot | 90º Right / 90º Left |
VESA Mount Compatible | Yes (100 x 100 mm) |
Dimensions & Weight | |
Net Weight (w/stand) | 6.5 kg (14.3 lbs) |
Net Weight (w/o stand) | 4.4 kg (9.7 lbs) |
Gross Weight | 8.1 kg (17.9 lbs) |
Physical (w/ stand) | 614 x 394~544.2 x 214 mm |
Physical (w/o stand) | 614 x 366 x 51 mm |
Packaging Dimensions | 764 x 452 x 126 mm |
Package Contents | |
Included Cables | HDMI 2.0, USB Type-C, USB A-B, Power Cable |
Included Accessories | Quick Start Guide |
Other Features | |
Certification | Windows 10/11 certified, macOS tested |
Kensington Lock Slot | Yes |
Cable Management | Yes |
Warranty | Varies by market |
Environmental Compliance | RoHS, WEEE, BIS |