B0-DGPW-3Y7S
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
LG
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
B0-DGPW-3Y7S
| Brand | LG |
| Screen Size | 34 Inches |
| Resolution | WQHD 3440 |
| Aspect Ratio | 21:09 |
| Screen Surface Description | Matte |





| Brand | LG |
| Size | 23.8 inches |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Color Depth | 16.7M |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) | 250 cd/m² |
| Refresh Rate (Max.) | 100 Hz |
| Contrast Ratio (Typ.) | 1000:01:00 |
| Response Time | 5ms (GtG at Faster) |
| Color Gamut (Typ.) | NTSC 72% (CIE1931) |
| Color Gamut (Min.) | NTSC 68% (CIE1931) |
| Size | 60.4 cm |
| Brightness (Min.) | 200 cd/m² |
| Contrast Ratio (Min.) | 700:01:00 |
| HDMI | YES (2ea) |
| Headphone Out | 3-pole (Sound Only) |
| Flicker Safe | YES |
| Auto Input Switch | YES |
| Black Stabilizer | YES |
| Color Weakness | YES |
| Smart Energy Saving | YES |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| Reader Mode | YES |
| Super Resolution+ | YES |
| Display Position Adjustments | Tilt/Height |
| VESA Mountable | YES (75 x 75 mm) |
| Dimension in Shipping (W x H x D) | 607 x 404 x 175 mm |
| Dimension with Stand (W x H x D) | 539.9 x 447.6 x 219.4 mm |
| Dimension without Stand (W x H x D) | 539.9 x 321.4 x 56.2 mm |
| Weight in Shipping | 4.5 kg |
| Weight with Stand | 3.2 kg |
| Weight without Stand | 2.4 kg |
| OnScreen Control | YES (LG Screen Manager) |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| AC Input | 100~240V (50/60Hz) |
| Power Type | External Power (Adapter) |
| Power Consumption (On-Mode) | 17W |
| HDMI Included | YES (2ea) |
| Speaker | 2W x 2 |
| Country of Origin | China |
| Imported by | LG Electronics India Pvt. Ltd, New Delhi |
| Manufactured by | LG Electronics Nanjing New Technology Co. Ltd, China |
| Specification | Details |
|---|---|
| Brand: | LG |
| Screen Size: | 32 inch - 38 inch |
| Resolution: | WQHD (3440 X 1440) |
| Panel Type: | IPS |
| Refresh Rate: | 100 Hz |
| Response Time: | none |
| Connectivity: | HDMI |
| Features: | Gaming |
| Usage Type: | All |
| Price Range: | Between 30K to 50k |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
