B0-CQ1Q-JZM2
Brand |
|
CPU |
|
Series |
|
Cores |
|
Threads |
|
Base Speed |
|
Turbo Speed |
|
Cache |
|
TDP |
|
3 days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
Intel
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
1. Does the Intel Core i7-14700 include integrated graphics?
Yes, it comes with Intel UHD Graphics 770, so you can use it without a dedicated graphics card.
2. Is the i7-14700 compatible with DDR5 memory?
Yes, it supports both DDR4 and DDR5 memory types, depending on your motherboard.
3. Can I overclock the i7-14700 processor?
No, the i7-14700 is a locked processor. For overclocking, consider the i7-14700K variant.
4. What socket type does this CPU use?
It uses the LGA1700 socket and is compatible with Intel 600 and 700 series chipsets.
5. Does it come with a CPU cooler?
Yes, a stock Intel cooler is included in the box, suitable for general use and non-overclocked builds.
Unleash next-level performance with the Intel Core i7-14700, a powerhouse processor from Intel’s 14th Gen lineup. Engineered for gamers, creators, and multitaskers, this CPU features a cutting-edge hybrid architecture with 20 cores — 8 Performance-cores (P-Cores) and 12 Efficient-cores (E-Cores) — delivering seamless power and efficiency across demanding tasks.
With 28 threads and turbo boost speeds up to 5.4 GHz, the i7-14700 handles everything from AAA gaming to high-resolution content creation with ease. It also includes Intel UHD Graphics 770, giving users flexibility without needing a dedicated GPU for everyday computing or media use.
Built on the LGA1700 socket, this processor supports both DDR4 and DDR5 memory for maximum compatibility and upgrade potential. Whether you're upgrading an existing rig or building a new PC from scratch, the i7-14700 is a future-ready choice with 65W TDP, ensuring a great balance of power and efficiency.
Model | i7-14700 |
Product Collection | Intel® Core™ i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet, Workstation |
CPU Specifications | |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported ‡ | Yes |
GPU Specifications | |
GPU Name‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 GHz |
Graphics Max Dynamic Frequency | 1.6 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |