B0-F18Z-2W51
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
HP
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
B0-F18Z-2W51
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification | Details |
| Brand Name | HP |
| Model Name | HP All-in-One |
| Model Number | cr0014in |
| Model Year | 2025 |
| Box Contents | Desktop PC, Wireless Keyboard & Mouse |
| Style Name | Minimalist |
| Colour | White |
| Personal Computer Design Type | All-in-One |
| Operating System | Windows 11 Home |
| Specific Uses For Product | Business |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 |
| CPU Model Number | 7320U |
| Processor Speed | 4.1 GHz |
| CPU Model Speed Maximum | 4.1 GHz |
| Processor Count | 4 |
| Processor Socket | Socket A |
| Video Processor | AMD |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR5 |
| RAM Memory Maximum Size | 8 GB |
| Memory Speed | 5500 MT/s |
| Drive Memory Storage Capacity | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIe x 2 |
| Graphics Description | Integrated |
| Graphics Co-Processor | Integrated Graphics |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Display Type | LED |
| Screen Size | 23.8 Inches (60.5 cm) |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 Pixels |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Scanner Resolution | 1920 x 1080 Pixels |
| Additional Features | Anti-Glare Display |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet |
| Computer Wireless Type | Bluetooth |
| Total USB Ports | 3 |
| Input Devices | Keyboard |
| Keyboard Description | HP 510SP White Wireless Keyboard |
| Keyboard Layout | QWERTY |
| Item Dimensions (L x W x H) | 18.6 x 54.5 x 40.9 cm |
| Item Weight | 5270 Grams (5.27 kg) |
| UPC | 198990271958 |
| Specification | Details |
|---|---|
| Brand: | HP |
| Processor Type: | Ryzen 3 |
| Processor Generation: | Other |
| Number of Cores: | 4 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR5 |
| Storage Type: | SSD |
| Storage Capacity: | 512gb SSD |
| Touchscreen: | No |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | none |
| Form Factor: | All-in-One |
| Monitor Size: | 23 inch - 25 inch |
| Monitor Resolution: | FHD |
| Usage: | Other |
| Special Features: | Wi-Fi |
| Webcam: | FHD |
| Audio: | Built-in speakers |
| Optical Drive: | No |
| Keyboard and Mouse: | Not Included |
| Weight: | Light (Under 5kg) |
| Warranty: | 1 Year |
| Price Range : | Between 50k to 1 Lakh |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
