B0-DTTS-9B1F
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
HP
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
B0-DTTS-9B1F
| Brand |
|
| Model Name |
|
| Screen Size |
|
| Colour |
|
| Hard Disk Size |
|
| CPU Model |
|
| RAM Memory Installed Size |
|
| Operating System |
|
| Special Feature |
|
| Graphics Card Description |
|







| Brand | HP |
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | HP Laptop |
| Colour | Natural Silver |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920X1080 |
| Package Dimensions | 52 x 30.9 x 7.2 cm; 1.59 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | B61ZFPA |
| Processor Brand | Intel |
| Processor Type | Intel Core i3 |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11n |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User Manual |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 1 kg 590 g |
| Specification | Details |
|---|---|
| Brand: | HP |
| Series: | none |
| Colour: | Silver |
| Screen Size: | 16 Inch |
| Processor Brand: | Intel |
| Processor Type: | Core i3 |
| RAM Size: | 8 GB |
| Memory Technology: | DDR4 |
| Storage SSD: | 512gb SSD |
| Graphics Card Ram: | Intel UHD Graphics |
| Graphics Chipset Brand: | Intel |
| Operating System: | Windows 11 Home |
| Price Range: | Between 30k to 50k |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
