5116877-92277006459
3 days Service Centre Replacement by brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
5116877-92277006459
The Intel Core i3 13100 13th Gen SFF PC combines compact design with robust performance. Powered by a 4-core Intel Core i3 13100 processor and the Intel H610 chipset, this system delivers reliable and efficient computing. Pre-loaded with Windows 11 Professional, it offers a modern and secure operating environment for both home and office use.
With 8GB of RAM, expandable up to 64GB, this PC ensures smooth multitasking and future-proofing. The 512GB SSD provides fast data access and improved system responsiveness, while the SFF (Small Form Factor) design, with a capacity of 7 to 13 litres, fits neatly into any workspace.
The 21.5-inch IPS LED-backlit monitor delivers vibrant and clear visuals with a resolution of 1920 x 1080 pixels, enhancing your viewing experience. The system includes a 3-year on-site OEM warranty, ensuring peace of mind with reliable service and support. Designed to support a variety of drive types, including HDD, SSD, SSHD, PCIe SSD, and m.2 NVMe SSD, this PC offers versatile storage options to meet your needs.
Processor |
Processor Make | Intel |
Processor Generation | 13 | |
Number of Cores per Processor | 4 | |
Processor Base Frequency (GHz) | 3.4 | |
Processor Description | Intel Core i3 | |
Processor Number | Intel Core i3 13100 | |
Out of Band Management | NA | |
Cache (MB) | 12 |
Motherboard |
Chipset Series | Intel H Series |
Chipset Number | Intel H610 | |
Expansion Slots (PCIe x 1) (Number) | 1 | |
Expansion Slots (PCIe x 4) (Number)
|
0 | |
Expansion Slots (PCIe x 16) (Number) | 1 | |
Expansion Slots (PCI) (Number) | 0 | |
Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Integrated |
Graphic Card Description | Intel Graphics-770 | |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | Stored in Partition of the Hard Disk | |
OS Certification | Windows |
Memory |
Type of RAM | DDR4 |
RAM Size (GB) | 8 | |
RAM Speed (MHz) | 3200 | |
Total Numbers of DIMM Slots Available | 2 | |
Number of DIMM Slots populated | 1 | |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage |
Total Number of Internal Bays available | 1 |
Number of 2 point 5 inches internal Bays | 1 | |
Number of 3 point 5 inches Internal Bays | 1 | |
Number of 2 point 5 Inches Internal Bays Populated | 1 | |
Number of 3 point 5 Inches Internal Bays Populated | 0 | |
Type of Drives used to populate the Internal Bays | HDD,SSD,SSHD,SSED,PCIe_SSD,m.2 NVME SSD | |
Number of Internal Bays populated with HDD | 0 | |
Capacity of each HDD (GB) | NA | |
Total HDD Capacity (GB) | 0 | |
Number of Internal Bays populated with SSD | 1 | |
Capacity of each SSD (GB) | 512 | |
Total SSD Capacity (GB) | 512 | |
Number of Internal Bays populated with SSHD | 0 | |
Capacity of each SSHD (GB) | NA | |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
Number of Internal Bays populated with SSED | 0 | |
Capacity of each SSED (GB) | 0 | |
Total SSED Capacity (GB) | 0 | |
Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | SFF ( 7 to 13 Litres) |
Cabinet Volume (Litres) | 9.5 | |
External Bays (Number) | 1 | |
Optical Drive | N/A | |
Internal Speaker | No | |
Audio-in | Yes | |
Audio-out | Yes | |
Headphone out | Yes | |
Microphone-in | Yes |
Connectivity |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA | |
Number of Ethernet Ports | 1 | |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
Bluetooth Connectivity | No | |
If Yes, Version of Bluetooth Available | 0 |
Ports |
Number of USB Version 2 Point 0 Ports | 4 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 | |
Number of USB Version 3 point 1, Gen 2 Ports | 0 | |
Number of USB Type C Ports | 0 | |
Number of Serial Ports | 0 | |
Number of Parallel Ports | 0 | |
Number of VGA Ports | 1 | |
Number of HDMI Ports | 1 | |
Number of DP Ports | 0 |
Monitor |
Model of the Monitor | 21.5"INCH |
Monitor Technology | IPS | |
LED Backlit Monitor Size (INCHES) | 21.5 | |
Monitor Resolution (PIXELS) | 1920x1080 | |
TCO Certification for Monitor | NA | |
Number of VGA Ports in the Monitor | 1 | |
Number of HDMI Ports in the Monitor | 1 | |
Number of Display Ports in the Monitor | 0 | |
Availability of Webcam integrated with Monitor | No | |
If Yes, Resolution of Webcam | NA | |
Availability of Speakers integrated with Monitor | No | |
If Yes, Number of Speakers available | 0 |
Power |
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Input Devices |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll | |
Keyboard Connectivity | Wired | |
Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius | |
Minimum Operating Humidity (%RH) | 10 | |
Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 3 |
Specification | Details |
---|---|
Brand: | CMPL |
Processor Type: | Core i3 |
Processor Generation: | 13th Gen |
Number of Cores: | 4 Cores |
RAM Size: | 8GB |
RAM Type: | DDR4 |
Storage Type: | SSD |
Storage Capacity: | none |
Graphics: | Integrated Graphics |
Graphics Card Ram: Size | Intel UHD Graphics |
Form Factor: | Tower |
Monitor Size: | 20.1 inch - 22.9 inch |
Monitor Resolution: | none |
Usage: | Other |
Special Features: | Pre-installed OS |
Warranty: | 3 Years |
Price Range | Between 30k to 50k |
Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No tags available.