5116877-986938285551
Specification | Details |
---|---|
Processor | Intel Core i7-12700, 12 Cores, 25MB Cache |
RAM | 8GB DDR4 |
Storage | 256GB SSD |
Operating System | Windows 11 Pro |
Display | 21.5" Full HD IPS |
Graphics | Integrated Intel UHD Graphics |
Form Factor | Tower |
Warranty | 1-Year |
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
CMPL Platinum Desktop, featuring a powerful Intel Core i7-12700 12-core processor for seamless computing. Equipped with 8GB of high-speed RAM and a 256GB SSD, this desktop delivers fast boot times and smooth multitasking. The 21.5-inch Full HD IPS display ensures vivid visuals and wide viewing angles, ideal for work or media consumption. Pre-loaded with Windows 11 Pro, it's designed for business and advanced productivity needs. With a robust build and elegant tower design, this PC is perfect for both office and home setups. Comes with a 1-year warranty
Category | Specification |
Processor | |
Processor Make | Intel |
Processor Generation | 12th Gen |
Number of Cores | 12 |
Base Frequency | 2.1 GHz |
Processor Description | Intel Core i7 |
Processor Number | Intel Core i7-12700 |
Out of Band Management | Intel vPro |
Cache | 25 MB |
Motherboard | |
Chipset Series | Intel H Series |
Chipset Number | Intel H610 |
PCIe x1 Slots | 1 |
PCIe x4 Slots | 0 |
PCIe x16 Slots | 1 |
PCI Slots | 0 |
M.2 Slots | 1 |
Graphics | |
Graphics Type | Integrated |
Graphics Description | Intel Graphics 770 |
Dedicated Graphics Memory | 0 GB |
Integrated VRAM | 128 MB |
Operating System | |
OS Preloaded | Windows 11 Professional |
Recovery Media | Stored in HDD Partition |
OS Certification | Windows Certified |
Memory (RAM) | |
RAM Type | DDR4 |
RAM Size | 8 GB |
RAM Speed | 3200 MHz |
Total DIMM Slots | 2 |
DIMM Slots Populated | 1 |
RAM Expandability | Up to 64 GB |
Storage | |
Total Internal Bays | 2 |
2.5" Bays (Total) | 1 |
3.5" Bays (Total) | 1 |
2.5" Bays Populated | 1 |
3.5" Bays Populated | 1 |
Drive Types Installed | SSD |
HDD Count | 0 |
HDD Capacity | NA |
SSD Count | 1 |
SSD Capacity | 256 GB |
SSHD Installed | 0 |
SSHD Capacity | 0 GB |
SSED Installed | 0 |
SSED Capacity | 0 GB |
Optane Memory | 0 GB |
Cabinet | |
Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume | 20 Litres |
External Bays | 1 |
Optical Drive | Not Available |
Internal Speaker | No |
Audio-in | Yes |
Audio-out | Yes |
Headphone Out | Yes |
Microphone-in | Yes |
Connectivity | |
Wireless Connectivity | No |
Ethernet Ports | 1 (10/100/1000 Integrated Gigabit Port) |
Bluetooth | No |
Ports | |
USB 2.0 Ports | 3 |
USB 3.0 / 3.1 Gen 1 Ports | 2 |
USB 3.1 Gen 2 Ports | 0 |
USB Type-C Ports | 0 |
Serial Ports | 0 |
Parallel Ports | 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
DisplayPort (DP) | 0 |
Monitor | |
Monitor Model | 21.5" IPS Monitor |
Technology | IPS, LED Backlit |
Screen Size | 21.5 Inches |
Resolution | 1920 x 1080 |
TCO Certification | Not Available |
Monitor VGA Ports | 1 |
Monitor HDMI Ports | 1 |
Monitor DisplayPorts | 1 |
Integrated Webcam | No |
Built-in Speakers | Yes (2 Speakers) |
Power | |
Power Supply | 240W |
Efficiency | 90% - 94% |
Certifications | |
ROHS Compliant | Yes |
Energy Star / BEE | No |
Input Devices | |
Mouse | Wired Optical Scroll |
Keyboard | Wired Standard Keyboard |
Operating Conditions | |
Operating Temp Range | 10°C to 40°C |
Operating Humidity | 10% – 70% RH |
Warranty | |
OEM Onsite Warranty | 1 Year |