5116877-6250642563
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart
Secured Transaction
5116877-6250642563
The CMPL Platinum i7 Desktop is a powerhouse designed for users who demand top-tier performance and reliability. At its core is the Intel Core i7-12700 processor, a 12th Gen marvel that offers exceptional speed and efficiency, making it perfect for intensive tasks such as video editing, 3D rendering, and complex data processing.
Paired with the Intel Q670 Chipset, this desktop ensures smooth and stable operations, providing a reliable foundation for both professional and personal computing needs. Running on Windows 10 Pro, it offers a robust operating environment with advanced features and enhanced security.
This desktop is equipped with an impressive 32GB of RAM, which is expandable up to 128GB, making it capable of handling even the most demanding multitasking scenarios. The storage solution includes a massive 1024GB PCIe SSD, delivering lightning-fast boot times and rapid access to files and applications.
Visuals are brought to life on a stunning 27" IPS Monitor with a 1920x1080 resolution, offering crisp, clear, and vibrant images, ideal for both work and entertainment. The CMPL Platinum i7 Desktop is backed by a 1-Year On-Site OEM Warranty, providing peace of mind and ensuring professional support when needed.
Housed in a sleek tower design, this desktop not only performs exceptionally but also fits perfectly into any modern workspace, offering both power and style in a single package.
Processor Make | Intel |
Processor Generation | 12 |
Number of Cores per Processor | 12 |
Processor Base Frequency (GHz) | 2.1 |
Processor Description | Intel Core i7 |
Processor Number | Intel Core i7 12700 |
Out of Band Management | Intel vPro |
Cache (MB) | 25 |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (PCIe x 1) (Number) | 1 |
Expansion Slots (PCIe x 4) (Number) | 0 |
Expansion Slots (PCIe x 16) (Number) | 1 |
Expansion Slots (PCI) (Number) | 0 |
Expansion Slots (M Dot 2) | 1 |
Graphics Type | Dedicated/Discrete |
Graphic Card Description | Graphic Card 8GB |
Size of Memory in Case of Dedicated Graphic Card (GB) | 8 |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System (Factory Pre-Loaded) | Windows 10 Professional |
Recovery Image Media | Stored in Partition of the Hard Disk |
OS Certification | Windows |
Type of RAM | DDR4 |
RAM Size (GB) | 32 |
RAM Speed (MHz) | 3200 |
Total Numbers of DIMM Slots Available | 4 |
Number of DIMM Slots populated | 2 |
RAM Expandability up to( using spare DIMM Slots in GB) | 128 |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 1 |
Number of 3 point 5 inches Internal Bays | 1 |
Number of 2 point 5 Inches Internal Bays Populated | 0 |
Number of 3 point 5 Inches Internal Bays Populated | 0 |
Type of Drives used to populate the Internal Bays | PCIe_SSD |
Number of Internal Bays populated with HDD | 0 |
Capacity of each HDD (GB) | NA |
Total HDD Capacity (GB) | 0 |
Number of Internal Bays populated with SSD | 1 |
Capacity of each SSD (GB) | 1024 |
Total SSD Capacity (GB) | 1024 |
Number of Internal Bays populated with SSHD | 0 |
Capacity of each SSHD (GB) | NA |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
Number of Internal Bays populated with SSED | 0 |
Capacity of each SSED (GB) | 0 |
Total SSED Capacity (GB) | 0 |
Optane Memory (GB) | 0 |
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume (Litres) | 10 |
External Bays (Number) | 1 |
Optical Drive | DVD R/W |
Internal Speaker | No |
Audio-in | Yes |
Audio-out | Yes |
Headphone out | Yes |
Microphone-in | Yes |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA |
Number of Ethernet Ports | 1 |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
Bluetooth Connectivity | No |
If Yes, Version of Bluetooth Available | 0 |
Number of USB Version 2 Point 0 Ports | 4 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
Number of USB Version 3 point 1, Gen 2 Ports | 0 |
Number of USB Type C Ports | 1 |
Number of Serial Ports | 0 |
Number of Parallel Ports | 0 |
Number of VGA Ports | 1 |
Number of HDMI Ports | 1 |
Number of DP Ports | 0 |
Model of the Monitor | 27"INCH |
Monitor Technology | IPS |
LED Backlit Monitor Size (INCHES) | 27 |
Monitor Resolution (PIXELS) | 1920x1080 |
TCO Certification for Monitor | NA |
Number of VGA Ports in the Monitor | 1 |
Number of HDMI Ports in the Monitor | 1 |
Number of Display Ports in the Monitor | 0 |
Availability of Webcam integrated with Monitor | No |
If Yes, Resolution of Webcam | NA |
Availability of Speakers integrated with Monitor | No |
If Yes, Number of Speakers available | 0 |
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Mouse Connectivity | Wireless |
Type of Mouse | Optical Scroll |
Keyboard Connectivity | Wireless |
Type of Keyboard | Standard |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 70 |
On Site OEM Warranty (Year) | 1 |
Specification | Details |
---|---|
Brand: | none |
Processor Type: | none |
Processor Generation: | none |
Number of Cores: | none |
RAM Size: | none |
RAM Type: | none |
Storage Type: | none |
Storage Capacity: | none |
Graphics: | none |
Graphics Card Ram: Size | none |
Form Factor: | none |
Monitor Size: | none |
Monitor Resolution: | none |
Usage: | none |
Special Features: | none |
Warranty: | none |
Price Range: | none |
Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.