5116877-6133371947
 
                    3 days Service Centre Replacement by brand
 
                    Free Delivery (Charges may apply by location)
 
                    Original Brand Product
 
                    CMPL
 
                    Delivery within 3-5 days via Blue Dart.
 
                    Secured Transaction
Share:
5116877-6133371947
| Processor Make | AMD | 
| Processor Generation | 11 | 
| Number of Cores per Processor | 8 | 
| Processor Base Frequency (GHz) | 3.8 | 
| Processor Description | AMD Ryzen 7 | 
| Processor Number | AMD Ryzen 7 5700G | 
| Out of Band Management | NA | 
| Cache (MB) | 4 | 
| Chipset Series | AMD B Series | 
| Chipset Number | AMD PRO 565 | 
| Expansion Slots (PCIe x 1) (Number) | 1 | 
| Expansion Slots (PCIe x 4) (Number) | 0 | 
| Expansion Slots (PCIe x 16) (Number) | 1 | 
| Expansion Slots (PCI) (Number) | 0 | 
| Expansion Slots (M Dot 2) | 1 | 
| Graphics Type | Integrated | 
| Graphic Card Description | Radeon™ Graphics | 
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | 
| Size of VRAM in case of Integrated Graphics (MB) | 128 | 
| Operating System (Factory Pre-Loaded) | Windows 11 Professional | 
| Recovery Image Media | Stored in Partition of the Hard Disk | 
| OS Certification | Windows | 
| Type of RAM | DDR4 | 
| RAM Size (GB) | 16 | 
| RAM Speed (MHz) | 3200 | 
| Total Numbers of DIMM Slots Available | 2 | 
| Number of DIMM Slots populated | 1 | 
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 | 
| Total Number of Internal Bays available | 2 | 
| Number of 2 point 5 inches internal Bays | 1 | 
| Number of 3 point 5 inches Internal Bays | 1 | 
| Number of 2 point 5 Inches Internal Bays Populated | 1 | 
| Number of 3 point 5 Inches Internal Bays Populated | 1 | 
| Type of Drives used to populate the Internal Bays | HDD,SSD,SSHD,SSED,PCIe_SSD,m.2 NVME SSD | 
| Number of Internal Bays populated with HDD | 1 | 
| Capacity of each HDD (GB) | NA | 
| Total HDD Capacity (GB) | 0 | 
| Number of Internal Bays populated with SSD | 1 | 
| Capacity of each SSD (GB) | 1024 | 
| Total SSD Capacity (GB) | 1024 | 
| Number of Internal Bays populated with SSHD | 0 | 
| Capacity of each SSHD (GB) | NA | 
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | 
| Number of Internal Bays populated with SSED | 0 | 
| Capacity of each SSED (GB) | 0 | 
| Total SSED Capacity (GB) | 0 | 
| Optane Memory (GB) | 0 | 
| Cabinet Form Factor | SFF ( 7 to 13 Litres) | 
| Cabinet Volume (Litres) | 10 | 
| External Bays (Number) | 1 | 
| Optical Drive | N/A | 
| Internal Speaker | No | 
| Audio-in | Yes | 
| Audio-out | Yes | 
| Headphone out | Yes | 
| Microphone-in | Yes | 
| Wireless Connectivity | No | 
| If Yes, Type of Wireless Connectivity | NA | 
| Number of Ethernet Ports | 1 | 
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | 
| Bluetooth Connectivity | No | 
| If Yes, Version of Bluetooth Available | 0 | 
| Number of USB Version 2 Point 0 Ports | 4 | 
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 | 
| Number of USB Version 3 point 1, Gen 2 Ports | 0 | 
| Number of USB Type C Ports | 0 | 
| Number of Serial Ports | 0 | 
| Number of Parallel Ports | 0 | 
| Number of VGA Ports | 1 | 
| Number of HDMI Ports | 1 | 
| Number of DP Ports | 0 | 
| Model of the Monitor | 23.8" Inch Monitor | 
| Monitor Technology | IPS | 
| LED Backlit Monitor Size (INCHES) | 23.8 | 
| Monitor Resolution (PIXELS) | 1920x1080 | 
| TCO Certification for Monitor | NA | 
| Number of VGA Ports in the Monitor | 1 | 
| Number of HDMI Ports in the Monitor | 1 | 
| Number of Display Ports in the Monitor | 1 | 
| Availability of Webcam integrated with Monitor | Yes | 
| If Yes, Resolution of Webcam | HD | 
| Availability of Speakers integrated with Monitor | Yes | 
| If Yes, Number of Speakers available | 2 | 
| Power Supply Capacity (Watt) | 240 | 
| Minimum Power Efficiency Range (%) | 90 - 94 | 
| Mouse Connectivity | Wired | 
| Type of Mouse | Optical Scroll | 
| Keyboard Connectivity | Wired | 
| Type of Keyboard | Standard | 
| Minimum Operating Temperature | 10 degree Celsius | 
| Maximum Operating Temperature | 40 degree Celsius | 
| Minimum Operating Humidity (%RH) | 10 | 
| Maximum Operating Humidity (%RH) | 70 | 
| On Site OEM Warranty (Year) | 3 | 
| Specification | Details | 
|---|---|
| Brand: | none | 
| Processor Type: | none | 
| Processor Generation: | none | 
| Number of Cores: | none | 
| RAM Size: | none | 
| RAM Type: | none | 
| Storage Type: | none | 
| Storage Capacity: | none | 
| Graphics: | none | 
| Graphics Card Ram: Size | none | 
| Form Factor: | none | 
| Monitor Size: | none | 
| Monitor Resolution: | none | 
| Usage: | none | 
| Special Features: | none | 
| Warranty: | none | 
| Price Range: | none | 
| Availability: | none | 
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.

