5116877-45273128971
Specification | Details |
---|---|
Product Name | CMPL Platinum i7-13700 Desktop |
Processor | Intel Core i7-13700 (13th Gen) |
Motherboard | Intel Q670 Chipset |
RAM | 16GB DDR4 |
Storage | 256GB SSD + 1TB HDD |
Graphics | Integrated Intel UHD Graphics 770 |
Display | 21.5" TN Display |
Cabinet Type | Tower |
Connectivity | Wi-Fi + Bluetooth |
Operating System | Windows 11 Pro |
Warranty | 1-Year Onsite |
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
Category | Specification |
Processor | |
Make | Intel |
Generation | 13th |
Model | Intel Core i7-13700 |
Base Frequency | 2.1 GHz |
Number of Cores | 16 |
Cache | 30 MB |
Out of Band Mgmt | Intel vPro |
Motherboard | |
Chipset Series | Intel Q Series |
Chipset Model | Intel Q670 |
PCIe x1 Slots | 1 |
PCIe x4 Slots | 0 |
PCIe x16 Slots | 1 |
M.2 Slots | 0 |
Graphics | |
Type | Integrated |
Model | Intel UHD Graphics 770 |
VRAM | 128 MB (shared) |
Operating System | |
OS | Windows 11 Professional |
Recovery Media | Partition-based |
Certification | Windows Certified |
Memory | |
RAM Type | DDR4 |
RAM Size | 16 GB |
RAM Speed | 3200 MHz |
DIMM Slots | 2 (1 populated) |
Expandable Up To | 64 GB |
Storage | |
Total Bays | 2 (1x 2.5", 1x 3.5") |
HDD | 1TB @ 5400 RPM |
SSD | 256GB SSD |
SSHD/SSED/Optane | Not Available |
Cabinet | |
Form Factor | TOWER |
External Bays | 1 |
Optical Drive | Not Available |
Audio & Ports | |
Audio | In/Out, Mic In, Headphone Out |
USB 2.0 Ports | 4 |
USB 3.0 (Gen 1) | 2 |
USB 3.1 (Gen 2) | 0 |
USB Type-C | 0 |
VGA | 1 |
HDMI | 1 |
DisplayPort | 0 |
Serial / Parallel | 0 / 0 |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 6 AX200 |
Bluetooth | Yes, v5.1 |
Ethernet | 1x Gigabit LAN (10/100/1000) |
Monitor | |
Size | 21.5 inch |
Resolution | 1920x1080 (Full HD) |
Panel Type | TN (LED Backlit) |
VGA / HDMI Ports | 1 VGA, 1 HDMI |
Integrated Webcam | No |
Integrated Speakers | No |
Power & Efficiency | |
PSU Capacity | 240W |
Efficiency | 90–94% |
ROHS Compliance | Yes |
Energy Star | No |
Input Devices | |
Mouse | Wired Optical Scroll |
Keyboard | Wired Standard |
Operating Conditions | |
Temp Range | 10°C – 40°C |
Humidity Range | 10% – 70% RH |
Warranty | 1 Years On-site OEM Warranty |