5116877-27231977902
3 days Service Centre Replacement brand
Free Delivery (Charges may apply by location)
original brand product
CMPL
Delivery within 4-5 days via Blue Dart.
Secured transaction
Share:
5116877-27231977902
| Feature | Details |
|---|---|
| Model | CMPL PLATINUM i7-12700 |
| Processor | Intel Core i7-12700 (12th Gen) |
| Motherboard | Q670 |
| RAM | 16GB DDR5 |
| Storage | 1TB SSD |
| Operating System | Windows 11 Pro |
| Monitor | 19.5-inch |
| Form Factor | Tower PC |
| Warranty | 1 Year |
TOP FEATURES
PRODUCT DESCRIPTION
CMPL PLATINUM i7-12700 desktop PC combines cutting-edge performance with reliability. Powered by a 12th Gen Intel Core i7-12700 processor, Q670 motherboard, and 16GB DDR5 RAM, it delivers ultra-fast computing for professionals and gamers alike. With a 1TB SSD, Windows 11 Pro, and a 19.5-inch monitor, this tower PC ensures smooth multitasking, quick boot times, and excellent productivity, backed by a 1-year warranty.
TECHNICAL DETAILS
| Category | Specification |
| PROCESSOR | |
| Description of Stores | Desktop Computer with Table Mount Monitor System with Compatible Chipset as per Processor make with Minimum 6 USB Port |
| Base Processor Number | Intel Core i7 12700 |
| Higher Processor Number | NA for Base Processor |
| Out of Band Management | Intel vPro |
| MOTHERBOARD | |
| Expansion Slots (PCIe x 1) | 1 |
| Expansion Slots (PCIe x 4) | 1 |
| Expansion Slots (PCIe x 16) | 1 |
| Expansion Slots (M.2) for SSD | 3 |
| Expansion Slots (M.2) for WiFi | 0 |
| Trusted Platform Module | No TPM |
| GRAPHICS | |
| Graphics Type | Integrated |
| Graphic Card Make/Model | UHD Graphics 770 |
| Dedicated Graphic Card Memory (GB) | 0 |
| OPERATING SYSTEM | |
| Factory Pre-loaded OS | Windows 11 Professional |
| Recovery Media for OS | Stored in Partition of the Hard Disk |
| MEMORY (RAM) | |
| Type of RAM | DDR5 |
| RAM Size (GB) | 16 |
| Memory Expandable up to (GB) | 128 |
| Total DIMM Slots | 4 |
| DIMM Slots Populated | 1 |
| STORAGE | |
| Storage Type | NVMe - SSD |
| Primary Storage (GB) | 1024 |
| Secondary Storage | No |
| Secondary Storage (GB) | 0 |
| BAYS AVAILABILITY | |
| Internal Bays (2.5") Available | 1 |
| Internal Bays (2.5") Populated | 1 |
| Internal Bays (3.5") Available | 1 |
| Internal Bays (3.5") Populated | 0 |
| CABINET | |
| Form Factor | Tower (13 to 26 Liters) |
| Bays for Optical Drive | 1 |
| Optical Drive | No |
| Audio Interface | Universal 3.5 mm Jack (Audio-in & Audio-out), Audio-In, Audio-Out |
| CONNECTIVITY | |
| Ethernet Type | 10/100/1000 Integrated Gigabit Port |
| Ethernet Ports | 1 |
| PORTS | |
| USB Type-A Ports (2.0) | 4 |
| USB Type-A Ports (3.2 Gen 1) | 2 |
| USB Type-C Ports | 1 |
| Serial Ports | 0 |
| Parallel Ports | 0 |
| VGA Ports | 0 |
| HDMI Ports | 1 |
| DP Ports | 2 |
| MONITOR | |
| Availability | Yes (as per IS 13252 Part 1) |
| Panel Type | Twisted Nematic (TN) |
| Display Technology | LED Backlit LCD |
| Screen Size (cm) | 48.26 - 53 (19.0" - 20.87") |
| Resolution (Pixels) | 1920 x 1200 |
| Brightness (nits) | 200 - 250 |
| Aspect Ratio | 16:9 |
| Refresh Rate (Hz) | 60 - 70 |
| Monitor Ports | HDMI, VGA |
| Integrated Webcam & Mic | No |
| Monitor Power Supply | External Power Adapter |
| Built-in Speaker | No |
| INPUT DEVICES | |
| Mouse | USB Wired |
| Keyboard | USB Wired (Standard) |
| POWER | |
| Power Supply (Watt) | 250 |
| Power Efficiency (%) | 90 - 94 |
| OPERATING CONDITIONS | |
| Operating Temperature (°C) | 5 - 40 |
| Operating Humidity (%) | 10 - 90 |
| WARRANTY | |
| On-Site OEM Warranty | 1 Years |
| CERTIFICATION | |
| RoHS Certificate | Yes |
| Environmental Management (ISO 14001) | Yes |
| Information Security (ISO/IEC 27001:2022) | Yes |
| EPR Registration | Yes (Copy Provided on Demand) |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 12th Gen |
| Number of Cores: | 12 Cores |
| RAM Size: | 16GB |
| RAM Type: | DDR5 |
| Storage Type: | SSD |
| Storage Capacity: | 1TB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 20.1 inch - 22.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 1 Year |
| Price Range: | Between 1 Lakh to 2 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
