5116877-24664430760
Specification | Details |
---|---|
Processor | Intel Core i7-12700 |
Motherboard | B760 Chipset |
RAM | 16GB DDR5 |
Storage | 1TB SSD |
Operating System | Windows 11 Pro |
Monitor | 21.5" IPS Display |
Warranty | 1 Year |
3 days Service Centre Replacement Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
secure transaction
Share your thoughts with other customers
The CMPL PLATINUM i7-12700 desktop is designed for professionals, gamers, and power users who demand speed and reliability. Featuring a 12th Gen Intel Core i7-12700 processor, 16GB DDR5 RAM, and a blazing-fast 1TB SSD, it ensures smooth performance for multitasking and high-end applications. The 21.5-inch IPS monitor delivers vibrant visuals, while Windows 11 Pro provides a secure and modern environment. Backed by a 1-year warranty, this tower PC is built for performance.
TECHNICAL DETAILS
Category | Specification |
PROCESSOR | |
Description of Stores | Desktop Computer with Table Mount Monitor System with a Compatible Chipset as per Processor make with a Minimum 6 USB Ports |
Base Processor Number | Intel Core i7-12700 |
Higher Processor Number | NA for Base Processor |
Out of Band Management | Intel vPro |
MOTHERBOARD | |
Expansion Slots (PCIe x 1) | 1 |
Expansion Slots (PCIe x 4) | 0 |
Expansion Slots (PCIe x 16) | 1 |
Expansion Slots (M.2) for SSD | 0 |
Expansion Slots (M.2) for WiFi | 0 |
Trusted Platform Module | No TPM |
GRAPHICS | |
Graphics Type | Integrated |
Graphic Card Make and Model | Intel® UHD Graphics 770 |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
OPERATING SYSTEM | |
Factory Pre-loaded Operating System | Windows 11 Professional |
Recovery Media for OS | Stored in the Partition of the Hard Disk |
MEMORY (RAM) | |
Type of RAM | DDR5 |
RAM Size (in GB) | 16 |
Memory Expandable Up To (in GB) | 64 |
Total Numbers of DIMM Slots Available | 2 |
Number of DIMM Slots Populated | 1 |
STORAGE | |
Type of Storage Installed | NVMe SSD |
Primary Storage Capacity (in GB) | 1024 |
Availability of Secondary Storage | No Secondary Storage |
Secondary Storage Capacity (in GB) | 0 |
BAYS AVAILABILITY | |
Internal Bays (2.5 Inch) Available | 1 |
Internal Bays (2.5 Inch) Populated | 0 |
Internal Bays (3.5 Inch) Available | 1 |
Internal Bays (3.5 Inch) Populated | 0 |
CABINET | |
Cabinet Form Factor | Tower (More than 13 to 26 Liters) |
Bays for Optical Drive | 0 |
Optical Drive | No Optical Drive |
Audio Interface Type | Audio-In, Audio-Out |
CONNECTIVITY | |
Type of Ethernet Ports | 10/100/1000 on Board Integrated Gigabit Port |
Number of Ethernet Ports | 1 |
PORTS | |
USB Type-A Ports (Version 2.0) | 4 |
USB Type-A Ports (Version 3.2 Gen 1) | 2 |
USB Type-C Ports | 0 |
Serial Ports | 0 |
Parallel Ports | 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
DP Ports | 0 |
MONITOR | |
Availability of Monitor | Yes (as per IS 13252 Part 1) |
Panel Type | Twisted Nematic (TN) |
Display Technology | LED Backlit LCD |
Screen Size (in CMs) | 53.1 - 58 (20.91" - 22.83") |
Maximum Resolution (Pixels) | 1920 x 1080 (Full HD) |
Brightness (in Nits) | 200 to 250 |
Image Aspect Ratio | 16:9 |
Refresh Rate (in Hz) | 60 to 70 |
Monitor Ports | HDMI, VGA |
Integrated Webcam with Mic | No |
Power Supply for Monitor | External Power Adapter |
Speaker | No |
INPUT DEVICES | |
Mouse Connectivity | USB Wired |
Keyboard Connectivity | USB Wired |
Type of Keyboard | Standard |
POWER | |
Power Supply Capacity (Max) | 250W |
Minimum Power Efficiency Range (%) | 90 - 94 |
OPERATING CONDITION | |
Minimum Operating Temperature (°C) | -5 |
Maximum Operating Temperature (°C) | 45 |
Operating Humidity (RH% ) | 10 to 90 |
WARRANTY | |
On-Site OEM Warranty (Years) | 1 |
CERTIFICATION | |
RoHS Certificate Availability | Yes |
Certification for Environmental Management | Yes (IS/ISO:14001) |
Compliance with Information Security | Yes (IS/ISO/IEC 27001:2022) |
EPR Registration (e-Waste Rules) | Yes |
Copy of EPR Certificate on Demand | Yes |