5116877-906177067312
Specification | Details |
---|---|
Model | CMPL PLATINUM i7-12700 |
Processor | Intel Core i7-12700 |
Chipset | B760 |
RAM | 16GB |
Storage | 512GB SSD |
Display | 21.5-inch Monitor |
Operating System | Windows 11 Pro |
Form Factor | Tower PC |
Warranty | 1 Year |
CMPL PLATINUM i7-12700 Tower PC delivers powerful performance and reliability, perfect for professionals, creators, and heavy multitaskers. Powered by a 12th Gen Intel Core i7-12700 processor, this desktop ensures smooth operation even with demanding applications. With 16GB RAM and a 512GB SSD, it offers lightning-fast boot times, ample storage, and efficient multitasking. The 21.5-inch monitor provides crystal-clear visuals, while Windows 11 Pro enhances security and productivity. Designed with a sturdy B760 motherboard and backed by a 1-year warranty,
Technical Details
Component | Specification |
PROCESSOR | |
Description of Stores | Desktop Computer with Table Mount Monitor System with Compatible Chipset as per Processor make with Minimum 6 USB Port |
Base Processor Number | Intel Core i7 12700 |
Higher Processor Number | NA for Base Processor |
Out of Band Management | Intel vPro |
MOTHERBOARD | |
Chipset | B760 |
Expansion Slots (PCIe x 1) | 1 |
Expansion Slots (PCIe x 4) | 0 |
Expansion Slots (PCIe x 16) | 1 |
Expansion Slots (M.2) for SSD | 1 |
Expansion Slots (M.2) for WiFi | 1 |
Trusted Platform Module | Discrete TPM 2.0 |
GRAPHICS | |
Graphics Type | Integrated |
Graphic Card Make and Model | Intel® UHD Graphics 770 |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
OPERATING SYSTEM | |
Factory Pre-loaded Operating System | Windows 11 Professional |
Recovery Media for OS | Stored in Partition of the Hard Disk |
MEMORY (RAM) | |
Type of RAM | DDR4 |
RAM Size (GB) | 16 |
Memory Expandable up to (GB) | 64 |
Total Number of DIMM Slots | 2 |
Number of DIMM Slots Populated | 1 |
STORAGE | |
Type of Storage | NVMe SSD |
Primary Storage Capacity (GB) | 1024 |
Availability of Secondary Storage | No |
Secondary Storage Capacity (GB) | 0 |
BAYS AVAILABILITY | |
Internal Bays Available (2.5 inch) | 1 |
Internal Bays Populated (2.5 inch) | 1 |
Internal Bays Available (3.5 inch) | 2 |
Internal Bays Populated (3.5 inch) | 0 |
CABINET | |
Form Factor | Tower (More than 13 to 26 Liters) |
Bays for Optical Drive | 1 |
Optical Drive | No |
Audio Interface | Universal 3.5 mm Audio Jack (Audio-in & Audio-out) |
CONNECTIVITY | |
Ethernet Ports Type | 10/100/1000 Onboard Integrated Gigabit Port |
Number of Ethernet Ports | 1 |
PORTS | |
USB Type-A (2.0) | 4 |
USB Type-A (3.2 Gen 1) | 2 |
USB Type-C | 0 |
Serial Ports | 0 |
Parallel Ports | 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
DP Ports | 1 |
MONITOR | |
Availability | Yes (as per IS 13252 Part 1) |
Panel Type | Vertical Alignment (VA) |
Display Technology | LED Backlit LCD |
Screen Size (cm) | 53.1 - 58 (20.91" - 22.83") |
Maximum Resolution | 1920 x 1080 (Full HD) |
Brightness (nits) | 200 to 250 |
Aspect Ratio | 16:9 |
Refresh Rate (Hz) | 60 to 70 |
Monitor Ports | HDMI, VGA |
Integrated Webcam with Mic | No |
Power Supply for Monitor | External Power Adapter |
Speaker | No |
INPUT DEVICES | |
Mouse | USB Wired |
Keyboard | USB Wired (Standard) |
POWER | |
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency (%) | 90 - 94 |
OPERATING CONDITION | |
Operating Temperature (°C) | -5 to 40 |
Operating Humidity (RH%) | 10 to 90 |
WARRANTY | |
On-Site OEM Warranty (Years) | 3 |
CERTIFICATION | |
RoHS Certificate | Yes |
Environmental Management System | Yes (IS/ISO:14001) |
Information Security (ISO 27001:2022) | Yes |
EPR Registration as per e-Waste Rules | Yes |
Copy of EPR Certificate on Demand | Yes |