5116877-95985807677
3 days Service Centre Replacement brand
Free Delivery (Charges may apply by location)
original brand product
CMPL
Delivery within 4-5 days via Blue Dart.
Secured transaction
Share:
5116877-95985807677
| Specification | Details |
|---|---|
| Model | CMPL Platinum |
| Processor | Intel Core i7-12700 |
| Motherboard | B760 Chipset |
| RAM | 16GB DDR4 |
| Storage | 2TB SSD |
| Operating System | Windows 11 Pro |
| Form Factor | Tower PC |
| Monitor | 21.5" TN Panel |
| Warranty | 1 Year |
TOP FEATURES
PRODUCT DESCRIPTION
CMPL Platinum i7-12700 Desktop PC is a high-performance solution designed for professionals, gamers, and multitaskers. Powered by the 12th Gen Intel Core i7-12700 processor, it delivers exceptional speed and efficiency. With 16GB DDR4 RAM and a massive 2TB SSD, it ensures lightning-fast boot times and ample storage. Pre-loaded with Windows 11 Pro, paired with a 21.5-inch TN Full HD monitor, this desktop is perfect for work, gaming, and productivity.
TECHNICAL DETAILS
| Component | Specification |
| PROCESSOR | |
| Description of Stores | Desktop Computer with Table Mount Monitor System with Compatible Chipset as per Processor make with a Minimum of 6 USB ports |
| Base Processor Number | Intel Core i7 12700 |
| Higher Processor Number | NA for Base Processor |
| Out-of-Band Management | NA |
| MOTHERBOARD | |
| Expansion Slots (PCIe x 1) | 1 |
| Expansion Slots (PCIe x 4) | 0 |
| Expansion Slots (PCIe x 16) | 1 |
| Expansion Slots (M.2) for SSD | 1 |
| Expansion Slots (M.2) for WiFi | 0 |
| Trusted Platform Module | No TPM |
| GRAPHICS | |
| Graphics Type | Integrated |
| Graphics Card Make and Model | Intel® UHD Graphics 770 |
| Size of Memory (Dedicated) | 0 GB |
| OPERATING SYSTEM | |
| Factory Pre-loaded OS | Windows 11 Professional |
| Recovery Media | Stored in the Partition of the Hard Disk |
| MEMORY (RAM) | |
| Type of RAM | DDR4 |
| Installed RAM | 16 GB |
| Memory Expandable up to | 64 GB |
| Total DIMM Slots | 2 |
| DIMM Slots Populated | 1 |
| STORAGE | |
| Storage Type | NVMe SSD |
| Primary Storage Capacity | 1024 GB |
| Secondary Storage | Not Available |
| Secondary Storage Capacity | 0 GB |
| BAYS AVAILABILITY | |
| 2.5" Bays Available | 2 |
| 2.5" Bays Populated | 2 |
| 3.5" Bays Available | 1 |
| 3.5" Bays Populated | 1 |
| CABINET | |
| Form Factor | Tower (More than 13 to 26 Liters) |
| Bays for Optical Drive | 1 |
| Optical Drive | No Optical Drive |
| Audio Interface Type | Universal 3.5 mm Audio Jack (Audio-In/Out), Audio-In, Audio-Out |
| CONNECTIVITY | |
| Ethernet Port Type | 10/100/1000 Integrated Gigabit Port |
| Number of Ethernet Ports | 1 |
| PORTS | |
| USB Type A (2.0) | 4 |
| USB Type A (3.2 Gen 1) | 2 |
| USB Type C | 1 |
| Serial Ports | 0 |
| Parallel Ports | 0 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| DP Ports | 1 |
| MONITOR | |
| Availability | Yes (IS 13252 Part 1 Compliant) |
| Panel Type | Twisted Nematic (TN) |
| Display Technology | LED Backlit LCD |
| Screen Size | 53.1 – 58 cm (20.91" – 22.83") |
| Maximum Resolution | 1920 x 1080 (Full HD) |
| Brightness | 200 – 250 Nits |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 – 70 Hz |
| Monitor Ports | HDMI, VGA |
| Integrated Webcam with Mic | No |
| Power Supply for Monitor | External Power Adapter |
| Speakers | No |
| INPUT DEVICES | |
| Mouse Connectivity | USB Wired |
| Keyboard Connectivity | USB Wired |
| Keyboard Type | Standard |
| POWER | |
| Power Supply Capacity | 250 W |
| Power Efficiency | 90 – 94% |
| OPERATING CONDITION | |
| Min Operating Temperature | 5°C |
| Max Operating Temperature | 40°C |
| Operating Humidity | 10 – 90% RH |
| WARRANTY | |
| OEM Warranty | 1 Year (On-site) |
| CERTIFICATION | |
| RoHS Certificate | Yes |
| Environmental Management (ISO:14001) | Yes |
| Information Security Compliance (ISO/IEC 27001:2022) | Yes |
| EPR Registration (e-Waste) | Yes |
| EPR Certificate on Demand | Yes |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
