5116877-72573262321
3 days Replacement by Brand Service Center
4-5 Days
5 Year warranty By Brand
CMPL
Share your thoughts with other customers
Experience unparalleled performance and efficiency with the latest Intel Core i5-13500 13th Generation Tower PC. Equipped with 14 powerful cores and pre-loaded with Windows 11 Professional, this machine is designed to handle all your computing needs. With 32GB of RAM, expandable up to 128GB, multitasking is a breeze. Enjoy fast boot times and ample storage with a 256GB SSD and 1000GB HDD combination.
The system features the Intel Q670 chipset for optimal performance and compatibility. Paired with a 21.5" IPS LED Backlit monitor boasting a crisp 1920x1080 resolution, this setup is perfect for both work and entertainment. The tower form factor, ranging from 13.1 to 26 liters, ensures ample space for all components while maintaining a sleek design.
Stay connected with support for various drive types including HDD, SSD, and more. The vibrant IPS display technology provides wide viewing angles and vivid colors, enhancing your viewing experience. Plus, with a 5-year on-site OEM warranty, you can enjoy peace of mind knowing your investment is protected. Upgrade your workspace with this high-performance Tower PC today!
Processor |
Processor Make | Intel |
Processor Generation | 13 | |
Number of Cores per Processor | 14 | |
Processor Base Frequency (GHz) | 2.5 | |
Processor Description | Intel Core i5 | |
Processor Number | Intel Core i5 13500 | |
Out of Band Management | Intel vPro | |
Cache (MB) | 24 |
Motherboard |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 | |
Expansion Slots (PCIe x 1) (Number) | 1 | |
Expansion Slots (PCIe x 4) (Number) | 0 | |
Expansion Slots (PCIe x 16) (Number) | 1 | |
Expansion Slots (PCI) (Number) | 0 | |
Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Integrated |
Graphic Card Description | UHD Graphics-770 | |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | Stored in Partition of the Hard Disk | |
OS Certification | Windows |
Memory |
Type of RAM | DDR4 |
RAM Size (GB) | 32 | |
RAM Speed (MHz) | 2133 | |
Total Numbers of DIMM Slots Available | 4 | |
Number of DIMM Slots populated | 1 | |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 1 | |
Number of 3 point 5 inches Internal Bays | 1 | |
Number of 2 point 5 Inches Internal Bays Populated | 1 | |
Number of 3 point 5 Inches Internal Bays Populated | 1 | |
Type of Drives used to populate the Internal Bays | HDD,SSD | |
Number of Internal Bays populated with HDD | 1 | |
Capacity of each HDD (GB) | 1000 @5400 rpm | |
Total HDD Capacity (GB) | 1000 | |
Number of Internal Bays populated with SSD | 1 | |
Capacity of each SSD (GB) | 256 | |
Total SSD Capacity (GB) | 256 | |
Number of Internal Bays populated with SSHD | 0 | |
Capacity of each SSHD (GB) | NA | |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
Number of Internal Bays populated with SSED | 0 | |
Capacity of each SSED (GB) | 0 | |
Total SSED Capacity (GB) | 0 | |
Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume (Litres) | 20 | |
External Bays (Number) | 1 | |
Optical Drive | N/A | |
Internal Speaker | No | |
Audio-in | Yes | |
Audio-out | Yes | |
Headphone out | Yes | |
Microphone-in | Yes |
Connectivity |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA | |
Number of Ethernet Ports | 1 | |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
Bluetooth Connectivity | No | |
If Yes, Version of Bluetooth Available | 0 |
Ports |
Number of USB Version 2 Point 0 Ports | 4 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 | |
Number of USB Version 3 point 1, Gen 2 Ports | 0 | |
Number of USB Type C Ports | 0 | |
Number of Serial Ports | 0 | |
Number of Parallel Ports | 0 | |
Number of VGA Ports | 1 | |
Number of HDMI Ports | 1 | |
Number of DP Ports | 0 |
Monitor |
Model of the Monitor | 21.5"INCH |
Monitor Technology | IPS | |
LED Backlit Monitor Size (INCHES) | 21.5 | |
Monitor Resolution (PIXELS) | 1920x1080 | |
TCO Certification for Monitor | NA | |
Number of VGA Ports in the Monitor | 1 | |
Number of HDMI Ports in the Monitor | 1 | |
Number of Display Ports in the Monitor | 0 | |
Availability of Webcam integrated with Monitor | No | |
If Yes, Resolution of Webcam | NA | |
Availability of Speakers integrated with Monitor | Yes | |
If Yes, Number of Speakers available | 2 |
Power |
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Input Devices |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll | |
Keyboard Connectivity | Wired | |
Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius | |
Minimum Operating Humidity (%RH) | 10 | |
Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 5 |