511687751191443
Specification | Details |
---|---|
Model | CMPL Gold |
Processor | Intel Core i5-10500 |
Motherboard | B560 Chipset |
RAM | 8GB DDR4 |
Storage | 2TB HDD + 512GB SSD |
Display | 23.8" IPS SPK Monitor |
Operating System | Windows 10 Professional |
Form Factor | Tower |
Keyboard & Mouse | Wired Keyboard and Mouse Included |
Warranty | 3 Years |
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
Category | Specification | ||
Brand | CMPL | ||
Model Name | Gold | ||
Processor Make | Intel | ||
Processor Generation | 10th Generation | ||
Processor Number | Intel Core i5-10500 | ||
Cores / Threads | 6 Cores / 12 Threads | ||
Base Clock Speed | 3.1 GHz | ||
Max Turbo Frequency | 4.5 GHz | ||
Cache Memory | 12MB Intel Smart Cache | ||
Motherboard Chipset |
Intel B560
|
||
RAM Type | DDR4 | ||
Installed RAM | 8GB | ||
RAM Expandability | Up to 64GB (via available DIMM slots) | ||
Primary Storage | 512GB SSD (High-Speed Boot Drive) | ||
Secondary Storage | 2TB HDD (Mass Storage) | ||
Storage Type | Dual Storage (SSD + HDD) | ||
Graphics | Integrated Intel UHD Graphics 630 | ||
Display Size | 23.8 inches | ||
Display Type | IPS Panel | ||
Display Resolution |
Full HD (1920 x 1080)
|
||
Audio Output | Built-in monitor speakers + onboard audio ports | ||
Operating System | Windows 10 Professional | ||
Form Factor | Tower | ||
Optical Drive | Not Included | ||
Keyboard & Mouse | Wired Keyboard and Mouse (USB) | ||
USB Ports | Minimum 3 ports (mix of USB 2.0 and 3.0) | ||
LAN | Integrated Gigabit Ethernet | ||
Wireless Connectivity | Optional via USB Wi-Fi dongle (if included) | ||
Audio Ports | Mic-in, Audio-out (3.5mm) | ||
Power Supply Unit | Standard Internal SMPS | ||
Cabinet Type |
Tower (Air-cooled) |
||
Preinstalled Software | Windows 10 Pro, Device Drivers | ||
Best Suited For | Business use, Office work, Home office, Light gaming | ||
Warranty | 3 Years (Onsite or Carry-in as applicable) |