5116877-78574480391
The warranty will be applicable from the original manufacturer from the date of purchase.
CMPL
Share your thoughts with other customers
Overview
The Cmpl Gold i5 combines cutting-edge performance with a compact design, making it an ideal choice for users who need a powerful, space-saving desktop solution. Equipped with the 11th Generation Intel Core i5-11400 processor and a generous amount of RAM, this Small Form Factor (SFF) PC delivers impressive performance for both professional and personal use.
Key Features:
Advanced Performance:
Ample Memory and Storage:
Enhanced Display:
Operating System and Warranty:
Specifications:
Ideal For:
Choose the Cmpl Gold i5 for a high-performance, compact desktop solution with extensive memory, ample storage, and a reliable display, all backed by a comprehensive warranty.
Processor |
Processor Make | Intel |
Processor Generation | 11 | |
Number of Cores per Processor | 6 | |
Processor Base Frequency (GHz) | 2.6 | |
Processor Description | Intel Core i5 | |
Processor Number | Intel Core i5 11400 | |
Out of Band Management | Intel vPro | |
Cache (MB) | 12 |
Motherboard |
Chipset Series | Intel B Series |
Chipset Number | Intel B560 | |
Expansion Slots (PCIe x 1) (Number) | 1 | |
Expansion Slots (PCIe x 4) (Number) | 0 | |
Expansion Slots (PCIe x 16) (Number) | 1 | |
Expansion Slots (PCI) (Number) | 0 | |
Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Integrated |
Graphic Card Description | Intel® UHD 730 | |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System |
Operating System (Factory Pre-Loaded) | Windows 10 Professional |
Recovery Image Media | CD from the OEM | |
OS Certification | Windows |
Memory |
Type of RAM | DDR4 |
RAM Size (GB) | 16 | |
RAM Speed (MHz) | 2133 | |
Total Numbers of DIMM Slots Available | 2 | |
Number of DIMM Slots populated | 1 | |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 0 | |
Number of 3 point 5 inches Internal Bays | 2 | |
Number of 2 point 5 Inches Internal Bays Populated | 0 | |
Number of 3 point 5 Inches Internal Bays Populated | 1 | |
Type of Drives used to populate the Internal Bays | HDD | |
Number of Internal Bays populated with HDD | 1 | |
Capacity of each HDD (GB) | 1000 @7200 rpm | |
Total HDD Capacity (GB) | 1000 | |
Number of Internal Bays populated with SSD | 0 | |
Capacity of each SSD (GB) | 0 | |
Total SSD Capacity (GB) | 0 | |
Number of Internal Bays populated with SSHD | 0 | |
Capacity of each SSHD (GB) | NA | |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
Number of Internal Bays populated with SSED | 0 | |
Capacity of each SSED (GB) | 0 | |
Total SSED Capacity (GB) | 0 | |
Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | SFF ( 7 to 13 Litres) |
Cabinet Volume (Litres) | 13 | |
External Bays (Number) | 1 | |
Optical Drive | N/A | |
Internal Speaker | No | |
Audio-in | Yes | |
Audio-out | Yes | |
Headphone out | Yes | |
Microphone-in | Yes |
Connectivity |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA | |
Number of Ethernet Ports | 1 | |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
Bluetooth Connectivity | No | |
If Yes, Version of Bluetooth Available | 0 |
Ports |
Number of USB Version 2 Point 0 Ports | 2 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 4 | |
Number of USB Version 3 point 1, Gen 2 Ports | 0 | |
Number of USB Type C Ports | 0 | |
Number of Serial Ports | 0 | |
Number of Parallel Ports | 0 | |
Number of VGA Ports | 1 | |
Number of HDMI Ports | 1 | |
Number of DP Ports | 0 |
Monitor |
Model of the Monitor | CMPL 21.5" |
Monitor Technology | TN | |
LED Backlit Monitor Size (INCHES) | 21.5 | |
Monitor Resolution (PIXELS) | 1920x1080 | |
Number of VGA Ports in the Monitor | 1 | |
Number of HDMI Ports in the Monitor | 1 | |
Number of Display Ports in the Monitor | 0 | |
Availability of Webcam integrated with Monitor | No | |
If Yes, Resolution of Webcam | NA | |
Availability of Speakers integrated with Monitor | No | |
If Yes, Number of Speakers available | 0 |
Power |
Power Supply Capacity (Watt) | 450 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Input Devices |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll | |
Keyboard Connectivity | Wired | |
Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius | |
Minimum Operating Humidity (%RH) | 10 | |
Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 5 |