5116877-79372026180
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
The warranty will be applicable from the original manufacturer from the date of purchase.
CMPL
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
5116877-79372026180
The CMPL Gold i5 Desktop is a powerful and versatile computing solution designed for both professional and personal use. Equipped with the Intel Core i5 12500 processor from the 12th Gen series, it delivers robust performance and efficiency to handle demanding tasks with ease.
With 16GB of RAM, expandable up to 64GB, this desktop ensures smooth multitasking and responsiveness across multiple applications. The 1TB SSD provides quick data access and substantial storage, optimizing overall system performance.
The 21.5" IPS monitor offers vibrant colors and wide viewing angles, enhancing your visual experience. The Intel Q670 chipset ensures stable and reliable operation, while DOS provides flexibility for installing your preferred operating system.
This desktop comes with a 5-Year On-Site OEM Warranty, offering extended support and peace of mind. The modern, compact design makes it a fitting choice for various workspaces. The CMPL Gold i5 Desktop is an excellent choice for users seeking a powerful, reliable, and future-proof desktop solution.
Processor Make | Intel |
Processor Generation | 12 |
Number of Cores per Processor | 6 |
Processor Base Frequency (GHz) | 3 |
Processor Description | Intel Core i5 |
Processor Number | Intel Core i5 12500 |
Out of Band Management | Intel vPro |
Cache (MB) | 18 |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (PCIe x 1) (Number) | 1 |
Expansion Slots (PCIe x 4) (Number) | 0 |
Expansion Slots (PCIe x 16) (Number) | 1 |
Expansion Slots (PCI) (Number) | 0 |
Expansion Slots (M Dot 2) | 1 |
Graphics Type | Integrated |
Graphic Card Description | UHD Graphics 770 |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System (Factory Pre-Loaded) | DOS |
Recovery Image Media | Stored in Partition of the Hard Disk |
OS Certification | Windows |
Type of RAM | DDR4 |
RAM Size (GB) | 16 |
RAM Speed (MHz) | 3200 |
Total Numbers of DIMM Slots Available | 2 |
Number of DIMM Slots populated | 1 |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 1 |
Number of 3 point 5 inches Internal Bays | 1 |
Number of 2 point 5 Inches Internal Bays Populated | 1 |
Number of 3 point 5 Inches Internal Bays Populated | 0 |
Type of Drives used to populate the Internal Bays | SSD |
Number of Internal Bays populated with HDD | 0 |
Capacity of each HDD (GB) | NA |
Total HDD Capacity (GB) | 0 |
Number of Internal Bays populated with SSD | 1 |
Capacity of each SSD (GB) | 1024 |
Total SSD Capacity (GB) | 1024 |
Number of Internal Bays populated with SSHD | 0 |
Capacity of each SSHD (GB) | NA |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
Number of Internal Bays populated with SSED | 0 |
Capacity of each SSED (GB) | 0 |
Total SSED Capacity (GB) | 0 |
Optane Memory (GB) | 0 |
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume (Litres) | 20 |
External Bays (Number) | 1 |
Optical Drive | N/A |
Internal Speaker | No |
Audio-in | Yes |
Audio-out | Yes |
Headphone out | Yes |
Microphone-in | Yes |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA |
Number of Ethernet Ports | 1 |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
Bluetooth Connectivity | No |
If Yes, Version of Bluetooth Available | 0 |
Number of USB Version 2 Point 0 Ports | 4 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 3 |
Number of USB Version 3 point 1, Gen 2 Ports | 0 |
Number of USB Type C Ports | 0 |
Number of Serial Ports | 0 |
Number of Parallel Ports | 0 |
Number of VGA Ports | 1 |
Number of HDMI Ports | 1 |
Number of DP Ports | 0 |
Model of the Monitor | 21.5" |
Monitor Technology | IPS |
LED Backlit Monitor Size (INCHES) | 21.5 |
Monitor Resolution (PIXELS) | 1920x1080 |
TCO Certification for Monitor | NA |
Number of VGA Ports in the Monitor | 1 |
Number of HDMI Ports in the Monitor | 1 |
Number of Display Ports in the Monitor | 0 |
Availability of Webcam integrated with Monitor | No |
If Yes, Resolution of Webcam | NA |
Availability of Speakers integrated with Monitor | No |
If Yes, Number of Speakers available | 0 |
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll |
Keyboard Connectivity | Wired |
Type of Keyboard | Standard |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 70 |
On Site OEM Warranty (Year) | 5 |
Specification | Details |
---|---|
Brand: | none |
Processor Type: | none |
Processor Generation: | none |
Number of Cores: | none |
RAM Size: | none |
RAM Type: | none |
Storage Type: | none |
Storage Capacity: | none |
Graphics: | none |
Graphics Card Ram: Size | none |
Form Factor: | none |
Monitor Size: | none |
Monitor Resolution: | none |
Usage: | none |
Special Features: | none |
Warranty: | none |
Price Range: | none |
Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.