5116877-59211356462
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
5116877-59211356462
The CMPL Gold i5 Desktop is a versatile and powerful computing solution designed for both home and office use. Featuring an Intel Core i5 10400 processor from the 10th Generation, this desktop provides robust performance for a variety of applications and tasks.
Equipped with 8GB of RAM, which can be expanded up to 64GB, the desktop ensures smooth multitasking and adaptability for future needs. The 1TB HDD offers substantial storage capacity, accommodating your files, documents, and media with ease.
The 21.5" IPS monitor delivers exceptional color accuracy and wide viewing angles, enhancing your visual experience whether you’re working, watching videos, or gaming. The Intel H410 chipset supports stable and efficient performance, contributing to the overall reliability of the system.
Running on Windows 10 Professional, the CMPL Gold i5 Desktop provides a secure and versatile platform, suitable for both professional and personal use. The tower form factor not only facilitates easy access for future upgrades but also ensures straightforward maintenance.
The desktop comes with a 1-Year On-Site OEM Warranty, ensuring that you have reliable support and service for your investment. The CMPL Gold i5 Desktop is designed to offer dependable performance, flexibility, and ease of use for a wide range of computing needs.
| Processor Make | Intel |
| Processor Generation | 10 |
| Number of Cores per Processor | 6 |
| Processor Base Frequency (GHz) | 2.9 |
| Processor Description | Intel Core i5 |
| Processor Number | Intel Core i5 10400 |
| Out of Band Management | NA |
| Cache (MB) | 12 |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H 410 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 0 |
| Expansion Slots (PCIe x 16) (Number) | 1 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 1 |
| Graphics Type | Integrated |
| Graphic Card Description | INTEL UHD 630 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 10 Professional |
| Recovery Image Media | CD from the OEM |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 8 |
| RAM Speed (MHz) | 2133 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 0 |
| Number of 3 point 5 inches Internal Bays | 2 |
| Number of 2 point 5 Inches Internal Bays Populated | 1 |
| Number of 3 point 5 Inches Internal Bays Populated | 1 |
| Type of Drives used to populate the Internal Bays | HDD,SSD |
| Number of Internal Bays populated with HDD | 1 |
| Capacity of each HDD (GB) | 1000 @7200 rpm |
| Total HDD Capacity (GB) | 1000 |
| Number of Internal Bays populated with SSD | 0 |
| Capacity of each SSD (GB) | 0 |
| Total SSD Capacity (GB) | 0 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 |
| External Bays (Number) | 1 |
| Optical Drive | DVD R/W |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | No |
| If Yes, Version of Bluetooth Available | 0 |
| Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 |
| Number of USB Type C Ports | 0 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Model of the Monitor | CMPL 21.5" |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 21.5 |
| Monitor Resolution (PIXELS) | 1920x1080 |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 1 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | Yes |
| If Yes, Number of Speakers available | 2 |
| Power Supply Capacity (Watt) | 450 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 3 |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
