5116877-11423017452
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
5116877-11423017452
The CMPL Gold i5 Desktop is designed to meet the needs of both home and office environments with its powerful performance and practical features. It is equipped with an Intel Core i5-10400 processor from the 10th generation, delivering strong and reliable performance for a variety of applications, from daily tasks to more demanding workloads.
The system comes with 8GB of RAM, which is expandable up to 64GB, allowing for smooth multitasking and future-proofing your setup. The combination of a 1TB HDD and a 256GB SSD provides a balanced approach to storage, offering both large capacity for files and fast access speeds for frequently used applications and data.
The 19.5" TN monitor ensures clear and practical visuals, making it suitable for general computing tasks. The Intel H410 chipset ensures stable and dependable system operation, while Windows 10 Professional adds advanced features designed to enhance productivity and manageability in a business setting.
The tower design of the desktop offers flexibility in placement and expansion options. Additionally, the 1-Year On-Site OEM Warranty ensures reliable support and peace of mind in case of any issues.
Overall, the CMPL Gold i5 Desktop is a well-rounded system that balances performance, storage, and practicality, making it an ideal choice for various computing needs.
| Processor Make | Intel |
| Processor Generation | 10 |
| Number of Cores per Processor | 6 |
| Processor Base Frequency (GHz) | 2.9 |
| Processor Description | Intel Core i5 |
| Processor Number | Intel Core i5 10400 |
| Out of Band Management | NA |
| Cache (MB) | 12 |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H 410 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 0 |
| Expansion Slots (PCIe x 16) (Number) | 1 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 1 |
| Graphics Type | Integrated |
| Graphic Card Description | INTEL UHD 630 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 10 Professional |
| Recovery Image Media | CD from the OEM |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 8 |
| RAM Speed (MHz) | 2133 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 |
| Number of 3 point 5 inches Internal Bays | 1 |
| Number of 2 point 5 Inches Internal Bays Populated | 1 |
| Number of 3 point 5 Inches Internal Bays Populated | 1 |
| Type of Drives used to populate the Internal Bays | HDD,SSD |
| Number of Internal Bays populated with HDD | 1 |
| Capacity of each HDD (GB) | 1000 @7200 rpm |
| Total HDD Capacity (GB) | 1000 |
| Number of Internal Bays populated with SSD | 1 |
| Capacity of each SSD (GB) | 256 |
| Total SSD Capacity (GB) | 256 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 |
| External Bays (Number) | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | No |
| If Yes, Version of Bluetooth Available | 0 |
| Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 |
| Number of USB Type C Ports | 0 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Model of the Monitor | CMPL 19.5" |
| Monitor Technology | TN |
| LED Backlit Monitor Size (INCHES) | 19.5 |
| Monitor Resolution (PIXELS) | 1600 x 900 |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 0 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | No |
| If Yes, Number of Speakers available | 0 |
| Power Supply Capacity (Watt) | 400 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 1 |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i5 |
| Processor Generation: | 10th Gen |
| Number of Cores: | 4 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | 1 TB HDD + 256gb SSD |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | Tower |
| Monitor Size: | 18 inch - 20 inch |
| Monitor Resolution: | HD |
| Usage: | Home or Office both |
| Special Features: | none |
| Warranty: | 1 Year |
| Price Range | Between 30k to 50k |
| Availability | Out of Stock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
