5116877-15379424454
Component | Specification |
---|---|
Processor | Intel Core i5-13500, 13th Gen |
Chipset | Intel Q670 |
RAM | 16GB DDR4 |
Storage | 1TB HDD + 512GB SSD |
Operating System | Windows 11 Pro |
Cabinet | Tower Cabinet |
Monitor | 23.8" IPS Display |
Webcam | Yes |
Speakers | Yes |
Warranty | 3 Years |
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
Category | Specification |
Processor | |
Processor Make | Intel |
Processor Generation | 13th Generation |
Number of Cores | 14 (6 Performance + 8 Efficiency Cores) |
Processor Base Frequency | 2.5 GHz |
Processor Description | Intel Core i5 |
Processor Number | Intel Core i5-13500 |
Out of Band Management | Intel vPro |
Cache | 24 MB |
Motherboard | |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
PCIe x1 Slots | 1 |
PCIe x4 Slots | 0 |
PCIe x16 Slots | 1 |
PCI Slots | 0 |
M.2 Slots | 1 |
Graphics | |
Graphics Type | Integrated |
Graphics Description | Intel UHD Graphics 770 |
Dedicated Graphics Memory | 0 GB |
Integrated VRAM | 128 MB |
Operating System | |
OS (Factory Pre-loaded) | Windows 11 Professional |
Recovery Media | Stored in partition of the hard disk |
OS Certification | Windows Certified |
Memory (RAM) | |
RAM Type | DDR4 |
Installed RAM | 16 GB |
RAM Speed | 3200 MHz |
Total DIMM Slots Available | 2 |
DIMM Slots Populated | 1 |
RAM Expandability | Up to 64 GB |
Storage | |
Total Internal Bays | 2 |
2.5" Internal Bays | 1 (populated) |
3.5" Internal Bays | 1 (populated) |
HDD | 1TB @ 5400 RPM |
SSD | 512GB (Type: M.2 NVMe SSD) |
Total HDD Capacity | 1000 GB |
Total SSD Capacity | 512 GB |
SSHD / SSED | Not Populated |
Optane Memory | Not Included |
Cabinet | |
Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume | 20 Litres |
External Bays | 1 |
Optical Drive | Not Available |
Internal Speaker | No |
Audio & Ports | |
Audio-in | Yes |
Audio-out | Yes |
Headphone-out | Yes |
Microphone-in | Yes |
Connectivity | |
Wireless | No |
Ethernet | 1 x Gigabit (10/100/1000) |
Bluetooth | No |
USB & Display Ports | |
USB 2.0 Ports | 3 |
USB 3.0 / 3.1 Gen 1 Ports | 3 |
USB 3.1 Gen 2 Ports | 0 |
USB Type-C Ports | 0 |
Serial Ports | 0 |
Parallel Ports | 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
DisplayPorts (DP) | 0 |
Monitor | |
Monitor Model | 23.8" IPS Monitor |
Display Technology | IPS, LED Backlit |
Screen Size | 23.8 inches |
Resolution | 1920 x 1080 (Full HD) |
Monitor VGA Port | 1 |
Monitor HDMI Port | 1 |
Monitor DisplayPort | 0 |
Integrated Webcam | Yes |
Webcam Resolution | HD |
Integrated Speakers | Yes |
Number of Speakers | 2 |
Power & Efficiency | |
Power Supply | 250W |
Power Efficiency | 90 – 94% |
Certifications | |
RoHS Compliance | Yes |
Energy Star / BEE Certification | No |
Input Devices | |
Mouse | Wired Optical Scroll Mouse |
Keyboard | Wired Standard Keyboard |
Operating Conditions | |
Minimum Operating Temperature | 10°C |
Maximum Operating Temperature | 40°C |
Minimum Operating Humidity | 10% RH |
Maximum Operating Humidity | 70% RH |
Warranty | |
On-Site OEM Warranty | 3 Years |