5116877-36438793255
Component | Specification |
---|---|
Processor | Intel Core i5-13500 (13th Gen) |
Chipset | Intel Q670 |
RAM | 16GB DDR4 |
Storage | 512GB SSD |
Operating System | Windows 11 Pro |
Cabinet Type | Tower |
Monitor | 21.5” IPS Full HD |
Warranty | 1-Year Onsite OEM |
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
Category | Specification |
Processor | |
Processor Make | Intel |
Processor Generation | 13th |
Number of Cores | 14 |
Processor Base Frequency | 2.5 GHz |
Processor Description | Intel Core i5 |
Processor Number | Intel Core i5-13500 |
Out of Band Management | Intel vPro |
Cache (MB) | 24 |
Motherboard | |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (PCIe x1) | 1 |
Expansion Slots (PCIe x4) | 0 |
Expansion Slots (PCIe x16) | 1 |
Expansion Slots (PCI) | 0 |
Expansion Slots (M.2) | 1 |
Graphics | |
Graphics Type | Integrated |
Graphic Card Description | Intel UHD Graphics 770 |
Dedicated GPU Memory | 0 GB |
Integrated Graphics VRAM | 128 MB |
Operating System | |
OS Pre-Loaded | Windows 11 Professional |
Recovery Image Media | Stored in Hard Disk Partition |
OS Certification | Windows |
Memory (RAM) | |
Type of RAM | DDR4 |
RAM Size | 16 GB |
RAM Speed | 3200 MHz |
Total DIMM Slots | 4 |
DIMM Slots Populated | 1 |
RAM Expandability | Up to 128 GB |
Storage | |
Total Internal Bays | 2 |
2.5" Bays (Total / Populated) | 1 / 1 |
3.5" Bays (Total / Populated) | 1 / 0 |
Drives Supported | HDD, SSD |
HDD (Qty / Size) | 0 / NA |
SSD (Qty / Size) | 1 / 512 GB |
Total SSD Capacity | 512 GB |
SSHD / SSED / Optane | Not Available |
Cabinet | |
Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume | 20 Litres |
External Bays | 1 |
Optical Drive | Not Available |
Internal Speaker | No |
Audio-in / out / Mic | Yes / Yes / Yes |
Headphone-out | Yes |
Connectivity | |
Wireless Connectivity | No |
Ethernet Ports | 1 x Gigabit (10/100/1000) |
Bluetooth | No |
Ports | |
USB 2.0 Ports | 4 |
USB 3.0 / 3.1 Gen 1 | 2 |
USB 3.1 Gen 2 | 0 |
USB Type-C | 0 |
Serial / Parallel | 0 / 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
DP Ports | 0 |
Monitor | |
Model & Size | 21.5" IPS Monitor |
Resolution | 1920 x 1080 (Full HD) |
Technology | IPS, LED Backlit |
TCO Certified | No |
VGA / HDMI Ports | 1 / 1 |
Display Port | 0 |
Integrated Webcam | No |
Integrated Speakers | No |
Power Supply | |
PSU Wattage | 250 W |
Power Efficiency | 90 – 94% |
Certifications | |
ROHS Compliant | Yes |
Energy Star / BEE | No |
Input Devices | |
Mouse | Wired Optical Scroll |
Keyboard | Wired Standard |
Operating Conditions | |
Operating Temp Range | 10°C – 40°C |
Operating Humidity | 10% – 70% RH |
Warranty | |
OEM Onsite Warranty | 1 Years |