5116877-74587603958
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-74587603958
| Component | Specification |
|---|---|
| Processor | Intel Core i5-12400 |
| Chipset | Intel B760 |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Operating System | Windows 11 Pro |
| Monitor | 19.5" Display |
| Cabinet | Tower Cabinet |
| Warranty | 3-Year On-site Warranty |
| Component | Specification |
| PROCESSOR | |
| Description | Desktop Computer with Table Mount Monitor System, Compatible Chipset, Minimum 6 USB Ports |
| Computer Type | Mid Level |
| Processor Number | Intel Core i5-12400 |
| MOTHERBOARD | |
| PCIe x1 Slots | 2 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| M.2 Slots for SSD | 1 |
| M.2 Slots for WiFi | 1 |
| TPM Support | Discrete TPM 2.0 |
| GRAPHICS | |
| Graphics Type | Integrated |
| GPU Model | Intel UHD Graphics 730 |
| Dedicated Graphics Memory | 0 GB |
| OPERATING SYSTEM | |
| Pre-installed OS | Windows 11 Professional |
| OS Recovery | Stored in Partition of the Hard Disk |
| MEMORY (RAM) | |
| RAM Type | DDR4 |
| Installed RAM | 8 GB |
| Expandable Up To | 64 GB |
| DIMM Slots (Total) | 2 |
| DIMM Slots Populated | 1 |
| STORAGE | |
| Storage Type | NVMe SSD Only |
| SSD Capacity | 512 GB |
| HDD Capacity | Not Installed (0 GB) |
| BAYS AVAILABILITY | |
| 2.5" Bays (Total / Populated) | 2 / 1 |
| 3.5" Bays (Total / Populated) | 1 / 1 |
| CABINET | |
| Form Factor | Tower (13 to 26 Liters) |
| Optical Drive Bays | 1 |
| Optical Drive | Not Included |
| Audio Interface | 3.5 mm Jack (Audio-in & Audio-out) |
| CONNECTIVITY | |
| Ethernet Port Type | 10/100/1000 Integrated Gigabit |
| Number of Ethernet Ports | 1 |
| PORTS | |
| USB Type-A 2.0 Ports | 2 |
| USB Type-A 3.2 Gen 1 Ports | 2 |
| USB Type-C Ports | 1 |
| VGA Ports | 0 |
| HDMI Ports | 1 |
| DisplayPort (DP) Ports | 1 |
| MONITOR | |
| Monitor Included | Yes (IS 13252 Part 1 Compliant) |
| Panel Type | TN (Twisted Nematic) |
| Display Technology | LED Backlit LCD |
| Screen Size | 48.26 – 53 cm (19.0" – 20.87") |
| Max Resolution | 1600 x 900 pixels |
| Aspect Ratio | 16:9 |
| Brightness | 200 – 250 nits |
| Refresh Rate | 60 – 70 Hz |
| Monitor Ports | HDMI, VGA, DisplayPort |
| Webcam with Mic | No |
| Monitor Power | External Power Adapter |
| Built-in Speaker | Yes |
| INPUT DEVICES | |
| Mouse | USB Wired |
| Keyboard | USB Wired (Standard) |
| POWER | |
| Power Supply | 250 Watts |
| Efficiency | 90 – 94% |
| OPERATING CONDITIONS | |
| Temperature Range | 5°C – 40°C |
| Operating Humidity | 10% – 90% RH |
| WARRANTY | |
| On-site OEM Warranty | 3 Years |
| CERTIFICATIONS | |
| RoHS Certified | Yes |
| Environmental Management (ISO 14001) | Yes |
| Information Security (ISO/IEC 27001) | Yes |
| e-Waste (EPR) Registration | Yes |
| EPR Certificate Available on Demand | Yes |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i5 |
| Processor Generation: | 12th Gen |
| Number of Cores: | 6 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD |
| Storage Capacity: | 512GB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 18 inch - 20 inch |
| Monitor Resolution: | Other |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
