5116877-28338424016
3 days Service Centre Replacement brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
5116877-28338424016
| Specification | Details |
|---|---|
| Model | CMPL Gold i5-12400 |
| Processor | Intel Core i5-12400 |
| Motherboard | B760 Chipset |
| RAM | 16GB DDR4 |
| Storage | 512GB SSD |
| Operating System | Windows 11 Pro |
| Security | TPM 2.0 |
| Form Factor | Tower |
| Monitor | 21.5" Inch LED |
| Warranty | 1-Year Onsite |
Product Description
| Category | Specification |
| Processor | Intel Core i5-12400, Mid-Level Desktop with Compatible Chipset, Minimum 6 USB Ports |
| Motherboard | B760 Chipset, PCIe x1: 1, PCIe x16: 1, M.2 for SSD: 1, M.2 for WiFi: 0, TPM 2.0 (Discrete) |
| Graphics | Integrated Intel UHD Graphics 730 |
| Operating System | Windows 11 Professional (Pre-loaded), Recovery via HDD Partition |
| Memory (RAM) | 16GB DDR4, Expandable up to 16GB, 2 DIMM Slots (1 Populated) |
| Storage | 512GB NVMe SSD (No HDD Installed) |
| Internal Bays | 2.5" Bay: 1 (0 Populated), 3.5" Bay: 1 (0 Populated) |
| Cabinet | Tower Form Factor (13–26L), 1 Optical Drive Bay (No Optical Drive), 3.5mm Audio Jacks (In/Out) |
| Connectivity | Ethernet: 1 x Gigabit (10/100/1000 Mbps) |
| Ports | USB: 2 x USB 2.0, 1 x USB 3.2 Gen 1, 1 x USB-C Video: 1 x HDMI, 1 x DP (No VGA) |
| Monitor | 21.5” TN Panel, LED Backlit, Full HD (1920x1080), HDMI/VGA/DP, Brightness: 200–250 nits, 60–70Hz, External Power Adapter, No Webcam, No Speaker |
| Input Devices | USB Wired Keyboard & Mouse |
| Power | 250W Power Supply, Efficiency: 90–94% |
| Operating Conditions | Temperature: 5°C – 40°C, Humidity: 10% – 90% RH |
| Warranty | 1 Years On-Site OEM Warranty |
| Certifications | RoHS, ISO 14001 (Environmental), ISO/IEC 27001 (Information Security), EPR Compliance as per e-Waste Rules |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.
