5116877-19124961835
3 days Service Centre Replacement by brand
4-5 day's
12 Month warranty by the original manufacturer from the date of purchase.
CMPL
5116877-19124961835
The CMPL Diamond i9 Desktop is a powerhouse designed for high-end performance and versatility, making it ideal for professionals, gamers, and content creators. It features the cutting-edge Intel Core i9 13900 processor from the 13th generation, known for its exceptional processing speed and efficiency, handling the most demanding applications with ease.
Equipped with the Intel Q670 Chipset, this desktop ensures a robust and stable computing environment, enhancing both performance and reliability. It operates on Windows 11 Pro, providing a modern, secure, and feature-rich platform for enhanced productivity and a seamless user experience.
With 16GB of RAM, expandable up to an impressive 128GB, the CMPL Diamond i9 Desktop can effortlessly manage intensive multitasking and resource-heavy tasks. The dual-storage configuration includes a 2TB HDD for extensive data storage and a 1TB SSD for rapid data access and boot times, striking a perfect balance between capacity and speed.
The 27-inch IPS monitor delivers stunning visuals with a 1920x1080 resolution, offering vibrant colors and clarity for both professional tasks and entertainment. Its wide viewing angles ensure consistent image quality from any perspective, enhancing the overall user experience.
Backed by a 1-Year On Site OEM Warranty, this desktop provides peace of mind with reliable support and service. The CMPL Diamond i9 Desktop is engineered for those who require exceptional performance, extensive expandability, and top-notch reliability in their computing solutions.
Processor Make | Intel |
Processor Generation | 13 |
Number of Cores per Processor | 24 |
Processor Base Frequency (GHz) | 2 |
Processor Description | Intel Core i9 |
Processor Number | Intel Core i9 13900 |
Out of Band Management | Intel vPro |
Cache (MB) | 36 |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (PCIe x 1) (Number) | 1 |
Expansion Slots (PCIe x 4) (Number) | 0 |
Expansion Slots (PCIe x 16) (Number) | 1 |
Expansion Slots (PCI) (Number) | 0 |
Expansion Slots (M Dot 2) | 1 |
Graphics Type | Dedicated/Discrete |
Graphic Card Description | Intel Graphics 770 |
Size of Memory in Case of Dedicated Graphic Card (GB) | 4 |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | Stored in Partition of the Hard Disk |
OS Certification | Windows |
Type of RAM | DDR5 |
RAM Size (GB) | 16 |
RAM Speed (MHz) | 4800 |
Total Numbers of DIMM Slots Available | 4 |
Number of DIMM Slots populated | 1 |
RAM Expandability up to( using spare DIMM Slots in GB) | 128 |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 1 |
Number of 3 point 5 inches Internal Bays | 1 |
Number of 2 point 5 Inches Internal Bays Populated | 1 |
Number of 3 point 5 Inches Internal Bays Populated | 1 |
Type of Drives used to populate the Internal Bays | HDD,SSD |
Number of Internal Bays populated with HDD | 1 |
Capacity of each HDD (GB) | 2000 @7200 rpm |
Total HDD Capacity (GB) | 2000 |
Number of Internal Bays populated with SSD | 1 |
Capacity of each SSD (GB) | 1024 |
Total SSD Capacity (GB) | 1024 |
Number of Internal Bays populated with SSHD | 0 |
Capacity of each SSHD (GB) | NA |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
Number of Internal Bays populated with SSED | 0 |
Capacity of each SSED (GB) | 0 |
Total SSED Capacity (GB) | 0 |
Optane Memory (GB) | 0 |
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume (Litres) | 20 |
External Bays (Number) | 1 |
Optical Drive | N/A |
Internal Speaker | No |
Audio-in | Yes |
Audio-out | Yes |
Headphone out | Yes |
Microphone-in | Yes |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA |
Number of Ethernet Ports | 1 |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
Bluetooth Connectivity | No |
If Yes, Version of Bluetooth Available | 0 |
Number of USB Version 2 Point 0 Ports | 3 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
Number of USB Version 3 point 1, Gen 2 Ports | 0 |
Number of USB Type C Ports | 1 |
Number of Serial Ports | 0 |
Number of Parallel Ports | 0 |
Number of VGA Ports | 0 |
Number of HDMI Ports | 1 |
Number of DP Ports | 2 |
Model of the Monitor | 27"Inch Monitor |
Monitor Technology | IPS |
LED Backlit Monitor Size (INCHES) | 27 |
Monitor Resolution (PIXELS) | 1920x1080 |
TCO Certification for Monitor | NA |
Number of VGA Ports in the Monitor | 1 |
Number of HDMI Ports in the Monitor | 1 |
Number of Display Ports in the Monitor | 0 |
Availability of Webcam integrated with Monitor | No |
If Yes, Resolution of Webcam | NA |
Availability of Speakers integrated with Monitor | No |
If Yes, Number of Speakers available | 0 |
Power Supply Capacity (Watt) | 500 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll |
Keyboard Connectivity | Wired |
Type of Keyboard | Standard |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 70 |
On Site OEM Warranty (Year) | 1 |
Specification | Details |
---|---|
Brand: | CMPL |
Processor Type: | Core i9 |
Processor Generation: | 13th Gen |
Number of Cores: | 24 Cores |
RAM Size: | 16GB |
RAM Type: | DDR4 |
Storage Type: | SSD + HDD |
Storage Capacity: | 1 TB HDD + 1 TB SSD |
Graphics: | Integrated Graphics |
Graphics Card Ram: Size | Intel UHD Graphics |
Form Factor: | Tower |
Monitor Size: | 25 inch - 28 inch |
Monitor Resolution: | FHD |
Usage: | Other |
Special Features: | Pre-installed OS |
Warranty: | 1 Year |
Price Range | Between 50k to 1 Lakh |
Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.