5116877-35765818805
Component | Specification |
---|---|
Model | CMPL Diamond |
Processor | Intel Core i9-13900K |
Motherboard | Intel Q670 Chipset |
RAM | 128 GB |
HDD | 4 TB |
SSD | 2 TB |
Operating System | Windows 11 Pro |
Form Factor | Tower |
Monitor | 32-inch IPS Display |
Optical Drive | DVD R/W |
Warranty | 3 Years |
Powerful Intel Core i9-13900K Processor for unmatched performance and multitasking
128 GB High-Capacity RAM ideal for heavy-duty workloads and virtualization
2 TB SSD + 4 TB HDD offering ultra-fast boot speeds and massive storage
32-Inch IPS Monitor with vibrant colors and wide viewing angles
Integrated DVD R/W Drive for legacy media and data backups
Business-Class Q670 Chipset Motherboard for enhanced stability and manageability
Windows 11 Pro with advanced security and productivity features
Tower Form Factor allows better airflow, expandability, and cooling options
3-Year Warranty ensures peace of mind and long-term reliability
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
Category | Specification |
Processor | |
Processor Make | Intel |
Processor Generation | 13th Gen |
Number of Cores | 24 (8P + 16E) |
Base Frequency | 3.0 GHz |
Processor Description | Intel Core i9 |
Processor Number | i9-13900K |
Out of Band Management | Intel vPro |
Cache | 36 MB |
Motherboard | |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
PCIe x1 Slots | 1 |
PCIe x4 Slots | 0 |
PCIe x16 Slots | 1 |
PCI Slots | 0 |
M.2 Slots | 1 |
Graphics | |
Graphics Type | Dedicated/Discrete |
Graphic Card Description | 8 GB Graphics Card |
Dedicated VRAM | 8 GB |
Integrated VRAM | 128 MB |
Operating System | |
Preloaded OS | Windows 11 Professional |
Recovery Media | Stored in HDD Partition |
OS Certification | Windows |
Memory (RAM) | |
RAM Type | DDR4 |
RAM Size | 128 GB |
RAM Speed | 3200 MHz |
Total DIMM Slots | 4 |
Populated DIMM Slots | 1 |
Max RAM Expandability | 128 GB |
Storage | |
Total Internal Bays | 2 |
2.5" Bays (Populated/Total) | 1 / 1 |
3.5" Bays (Populated/Total) | 1 / 1 |
HDD Type & Capacity | 1 x 4 TB (5400 RPM) |
SSD Type & Capacity | 1 x 2 TB |
SSHD / SSED / Optane | Not Available |
Cabinet | |
Form Factor | Tower (13.1 to 26 Litres) |
Volume | 20 Litres |
External Bays | 1 |
Optical Drive | DVD R/W |
Internal Speaker | No |
Audio In/Out | Yes |
Headphone / Mic Ports | Yes |
Connectivity | |
Wireless | No |
Bluetooth | No |
Ethernet Ports | 1 x 10/100/1000 Integrated Gigabit |
Ports | |
USB 2.0 Ports | 4 |
USB 3.0 / 3.1 Gen 1 | 3 |
USB 3.1 Gen 2 | 1 |
USB Type-C | 1 |
VGA Ports | 1 |
HDMI Ports | 1 |
DisplayPorts | 0 |
Serial/Parallel Ports | 0 / 0 |
Monitor | |
Monitor Model | 32" IPS Monitor |
Screen Size | 32 Inch |
Resolution | 1920 × 1080 |
Technology | IPS, LED Backlit |
Monitor VGA / HDMI / DP | 1 / 1 / 1 |
Webcam | No |
Integrated Speakers | No |
Power Supply | |
Capacity | 240W |
Efficiency | 90% - 94% |
Certifications | |
ROHS Compliance | Yes |
Energy Star / BEE | No |
Input Devices | |
Mouse | Wired Optical Scroll |
Keyboard | Wired Standard |
Environmental Conditions | |
Operating Temp | 10°C – 40°C |
Operating Humidity | 10% – 70% |
Warranty | |
OEM On-site Warranty | 3 Years |