5116877-357658188051
Component | Specification |
---|---|
Processor | Intel Core i9-13900K, 13th Gen |
Chipset | Intel Q670 |
RAM | 16GB DDR4 |
Storage | 2TB HDD + 1TB SSD |
Operating System | Windows 11 Pro |
Monitor | 23.8" IPS Display |
Cabinet | Tower Cabinet |
Optical Drive | DVD-RW |
Warranty | 1 Year |
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
Category | Specification |
Processor | |
Processor Make | Intel |
Processor Generation | 13th Generation |
Number of Cores | 24 |
Processor Base Frequency | 3.0 GHz |
Processor Description | Intel Core i9 |
Processor Number | Intel Core i9-13900K |
Out of Band Management | Intel vPro |
Cache | 36 MB |
Motherboard | |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (PCIe x1) | 1 |
Expansion Slots (PCIe x4) | 0 |
Expansion Slots (PCIe x16) | 1 |
Expansion Slots (PCI) | 0 |
Expansion Slots (M.2) | 1 |
Graphics | |
Graphics Type | Dedicated/Discrete |
Graphic Card Description | 0GB Graphics Card |
Dedicated Graphics Memory | 0 GB |
Integrated VRAM | 128 MB |
Operating System | |
OS (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Media | Stored in Partition of the Hard Disk |
OS Certification | Windows |
Memory (RAM) | |
RAM Type | DDR4 |
Installed RAM | 16 GB |
RAM Speed | 3200 MHz |
DIMM Slots (Total) | 4 |
DIMM Slots Populated | 1 |
RAM Expandability | Up to 128 GB |
Storage | |
Total Internal Bays | 2 |
2.5" Bays | 1 (populated) |
3.5" Bays | 1 (populated) |
HDD | 1 x 2TB @5400 RPM |
SSD | 1 x 1TB NVMe |
Total HDD Capacity | 2TB |
Total SSD Capacity | 1TB |
SSHD | Not Available |
SSED | Not Available |
Optane Memory | 0 GB |
Cabinet | |
Form Factor | Tower (13.1 to 26 Litres) |
Volume | 20 Litres |
External Bays | 1 |
Optical Drive | DVD R/W |
Internal Speaker | No |
Audio & I/O Ports | |
Audio-in | Yes |
Audio-out | Yes |
Headphone-out | Yes |
Microphone-in | Yes |
Connectivity | |
Wireless Connectivity | No |
Ethernet Ports | 1 x Gigabit (10/100/1000) |
Bluetooth Connectivity | No |
USB & Video Ports | |
USB 2.0 Ports | 4 |
USB 3.0 / 3.1 Gen 1 Ports | 3 |
USB 3.1 Gen 2 Ports | 1 |
USB Type-C Ports | 1 |
Serial Ports | 0 |
Parallel Ports | 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
Display Ports (DP) | 0 |
Monitor | |
Monitor Size | 23.8-inch |
Technology | IPS, LED Backlit |
Resolution | 1920 x 1080 (Full HD) |
VGA Port (Monitor) | 1 |
HDMI Port (Monitor) | 1 |
Display Port (Monitor) | 1 |
Integrated Webcam | No |
Integrated Speakers | No |
Power | |
Power Supply | 240W, 90–94% Efficiency |
Certifications | |
RoHS Compliance | Yes |
Energy Star/BEE | No |
Input Devices | |
Mouse | Wired Optical Scroll Mouse |
Keyboard | Wired Standard Keyboard |
Operating Conditions | |
Min. Operating Temp | 10°C |
Max. Operating Temp | 40°C |
Min. Operating Humidity | 10% RH |
Max. Operating Humidity | 70% RH |
Warranty | |
OEM On-Site Warranty | 1 Year |