5116877-85976786571
3- days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
5116877-85976786571
Component | Specification |
---|---|
Processor | Intel Core i9-13900 (13th Gen) |
Storage | 1TB SSD (NVMe) |
Operating System | Windows 11 Pro |
Monitor | 23.5" Full HD IPS Display |
Cabinet | Tower |
Warranty | 3 Years On-site OEM Warranty |
Category | Specification |
Description of Stores | Desktop with Table Mount Monitor, Compatible Chipset, Minimum 6 USB Ports |
Processor | Intel Core i9-13900 (13th Gen), Out of Band Management: Intel vPro |
Motherboard | Expansion: PCIe x1: 1, PCIe x4: 0, PCIe x16: 1, M.2 for SSD: 0, M.2 Wi-Fi: 0 |
Trusted Platform Module (TPM) | No TPM |
Graphics | 8GB Dedicated/Discrete Graphics Card |
Operating System | Windows 11 Professional (Pre-loaded), Recovery Media: Partition Stored |
RAM | 64 GB DDR5 (2 x 32GB), Expandable up to 128 GB, 4 DIMM Slots (2 populated) |
Primary Storage | 1 TB NVMe SSD |
Secondary Storage | Not available |
Bays (Internal) | 2.5": 1 (0 populated), 3.5": 1 (0 populated) |
Cabinet | Tower Form Factor (13–26 Liters), No Optical Drive Bays |
Audio Interface | Audio-In, Audio-Out |
Ethernet | 1 x Integrated Gigabit Port (10/100/1000 Mbps) |
USB Ports | USB 2.0: 4, USB 3.2 Gen 1: 2, USB Type-C: 0 |
Other Ports | VGA: 1, HDMI: 1, DP: 0, Serial: 0, Parallel: 0 |
Monitor | 23.8" TN Panel, LED Backlit LCD, Full HD (1920 x 1080), 200–250 nits, 16:9 |
Refresh Rate: 60–70Hz, Ports: HDMI, VGA, No Webcam or Speakers | |
Input Devices | USB Wired Standard Keyboard & USB Wired Mouse |
Power Supply | 250W, Efficiency: 90–94% |
Operating Conditions | Temperature: -5°C to 45°C, Humidity: 10% to 90% RH |
Warranty | 5 Years On-site OEM Warranty |
Certifications | RoHS, ISO 14001 (Environmental), ISO/IEC 27001:2022 (InfoSec) |
EPR Compliance | Yes, Certificate Available on Demand |
Specification | Details |
---|---|
Brand: | none |
Processor Type: | none |
Processor Generation: | none |
Number of Cores: | none |
RAM Size: | none |
RAM Type: | none |
Storage Type: | none |
Storage Capacity: | none |
Graphics: | none |
Graphics Card Ram: Size | none |
Form Factor: | none |
Monitor Size: | none |
Monitor Resolution: | none |
Usage: | none |
Special Features: | none |
Warranty: | none |
Price Range: | none |
Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.