5116877-3893045404
Component | Specification |
---|---|
Model | CMPL Diamond |
Processor | Intel Core i9-13900 |
Motherboard | Intel B760 Chipset |
RAM | 64 GB |
Storage | 2 TB SSD |
Operating System | Windows 11 Pro |
Form Factor | Tower |
Monitor | 23.8-inch IPS |
Graphics | 8 GB NVIDIA RTX 4080 |
Power Supply | 700 Watt |
Warranty | 3 Years |
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
CMPL Diamond i9-13900 Desktop is engineered for high-end performance and elite gaming or professional workloads. Featuring a powerful Intel Core i9-13900 processor, 64GB RAM, and a fast 2TB SSD, it ensures smooth multitasking and ultra-fast load times. The 8GB NVIDIA RTX 4080 graphics card delivers top-tier visuals for gaming, rendering, and creative applications. Housed in a robust tower cabinet, it includes a 23.8-inch IPS monitor for sharp, vibrant display quality. With Windows 11 Pro pre-installed, a 700-watt power supply, and a 3-year warranty,
Category | Specification |
Processor | |
Processor Make | Intel |
Processor Generation | 13th |
Number of Cores | 24 |
Base Frequency | 2.0 GHz |
Processor Description | Intel Core i9 |
Processor Number | Intel Core i9-13900 |
Out of Band Management | Intel vPro |
Cache | 36 MB |
Motherboard | |
Chipset Series | Intel B Series |
Chipset Number | B760 |
PCIe x1 Slots | 1 |
PCIe x4 Slots | 1 |
PCIe x16 Slots | 1 |
PCI Slots | 1 |
M.2 Slots | 3 |
Graphics | |
Graphics Type | Dedicated / Discrete |
Graphics Card | NVIDIA RTX 4080 |
Dedicated VRAM | 8 GB |
Integrated Graphics VRAM | 128 MB |
Operating System | |
Preloaded OS | Windows 11 Professional |
Recovery Media | Partition on Hard Disk |
OS Certification | Windows |
Memory (RAM) | |
RAM Type | DDR5 |
RAM Size | 64 GB |
RAM Speed | 4800 MHz |
DIMM Slots Available | 4 |
DIMM Slots Populated | 1 |
Max RAM Capacity | 128 GB |
Storage | |
Total Internal Bays | 2 |
2.5" Bays (Populated/Total) | 1 / 1 |
3.5" Bays (Populated/Total) | 0 / 1 |
Storage Type | SSD (m.2 NVMe) |
HDD Capacity | 0 GB |
SSD Capacity | 2 TB (2048 GB) |
SSHD / SSED / Optane | Not Available |
Cabinet | |
Form Factor | Tower (13.1 to 26 Litres) |
Volume | 20 Litres |
External Bays | 1 |
Optical Drive | Not Available |
Audio In / Out | Yes |
Headphone / Mic Ports | Yes |
Internal Speaker | No |
Connectivity | |
Wireless | No |
Bluetooth | No |
Ethernet Ports | 1 x Gigabit Ethernet (10/100/1000) |
Ports | |
USB 2.0 Ports | 4 |
USB 3.0 / 3.1 Gen 1 | 2 |
USB 3.1 Gen 2 | 0 |
USB Type-C | 0 |
Serial / Parallel Ports | 0 / 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
DisplayPorts | 1 |
Monitor | |
Screen Size | 23.8 Inches |
Resolution | 1920 x 1200 |
Panel Type | IPS, LED Backlit |
VGA / HDMI Ports | 1 / 1 |
DisplayPorts | 0 |
Integrated Webcam | No |
Integrated Speakers | Yes (2 Speakers) |
Power Supply | |
Power Supply | 250 Watts |
Efficiency | 90% – 94% |
Certifications | |
ROHS Compliant | Yes |
Energy Star / BEE | No |
Input Devices | |
Mouse | Wired Optical Scroll |
Keyboard | Wired Standard |
Operating Conditions | |
Temperature Range | 10°C – 40°C |
Humidity Range | 10% – 70% |
Warranty | |
On-Site OEM Warranty | 3 Years |