5116877-29996243773
Specification | Details |
---|---|
Model | CMPL DIAMOND i9-12900 |
Motherboard | Q670 Chipset |
RAM | 32GB DDR4 |
Storage | 512GB SSD + 1TB HDD |
Operating System | Windows 11 Pro |
Cabinet | Tower |
Monitor | IPS 27" Inch |
Warranty | 1-Year |
3 days Service Centre Replacement Brand
Free Delivery (Charges may apply by location)
original brand product
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share your thoughts with other customers
CMPL DIAMOND i9-12900 desktop is a high-performance computing solution designed for professionals, gamers, and creators. Powered by a 12th Gen Intel Core i9 processor, Q670 motherboard, and 32GB RAM, it delivers superior multitasking and speed. Its 512GB SSD ensures faster boot times, while the 1TB HDD provides ample storage. Paired with a 27-inch IPS monitor and Windows 11 Pro, this desktop offers reliability and cutting-edge performance.
Category | Specification |
Processor | |
Processor Make | Intel |
Processor Generation | 12th Gen |
Number of Cores per Processor | 16 |
Processor Base Frequency (GHz) | 2.4 |
Processor Description | Intel Core i9 |
Processor Number | Intel Core i9-12900 |
Out of Band Management | Intel vPro |
Cache (MB) | 30 |
Motherboard | |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (PCIe x 1) | 1 |
Expansion Slots (PCIe x 4) | 0 |
Expansion Slots (PCIe x 16) | 1 |
Expansion Slots (PCI) | 0 |
Expansion Slots (M.2) | 1 |
Graphics | |
Graphics Type | Integrated |
Graphic Card Description | Intel UHD Graphics 770 |
Size of Dedicated Graphic Card (GB) | 0 |
VRAM for Integrated Graphics (MB) | 128 |
Operating System | |
Pre-Loaded OS | Windows 11 Professional |
Recovery Media | Stored in Hard Disk Partition |
OS Certification | Windows Certified |
Memory (RAM) | |
RAM Type | DDR4 |
Installed RAM Size (GB) | 32 |
RAM Speed (MHz) | 3200 |
DIMM Slots (Total) | 4 |
DIMM Slots Populated | 1 |
Maximum RAM Expandability (GB) | 128 |
Storage | |
Total Internal Bays | 1 |
2.5-inch Internal Bays | 1 (Populated) |
3.5-inch Internal Bays | 1 (Populated) |
Storage Drives Used | 512GB SSD + 1TB HDD |
HDD Count & Capacity | 1 x 1TB @5400 RPM |
Total HDD Capacity (GB) | 1000 |
SSD Count & Capacity | 1 x 512GB |
Total SSD Capacity (GB) | 512 |
SSHD Capacity | 0 |
Optane Memory (GB) | 0 |
Cabinet | |
Form Factor | Tower (13.1 - 26 Litres) |
Cabinet Volume (Litres) | 20 |
External Bays | 1 |
Optical Drive | Not Available |
Internal Speaker | No |
Audio Interfaces | Audio-In, Audio-Out, Headphone, Microphone |
Connectivity | |
Wireless Connectivity | No |
Ethernet Ports | 1 x 10/100/1000 Gigabit Port |
Bluetooth | No |
Ports | |
USB 2.0 Ports | 4 |
USB 3.0 / 3.1 Gen 1 Ports | 2 |
USB 3.1 Gen 2 Ports | 0 |
USB Type-C Ports | 0 |
Serial Ports | 0 |
Parallel Ports | 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
Display Ports (DP) | 0 |
Monitor | |
Monitor Size | 27 Inches |
Monitor Technology | IPS LED Backlit |
Monitor Resolution | 1920 x 1080 (Full HD) |
Monitor VGA Ports | 1 |
Monitor HDMI Ports | 1 |
Integrated Webcam | No |
Integrated Speakers | No |
Power | |
Power Supply (Watt) | 250 |
Power Efficiency (%) | 90 - 94 |
Certification | |
ROHS Compliance | Yes |
Energy Star/BEE | No |
Input Devices | |
Mouse Connectivity | Wireless (Optical Scroll) |
Keyboard Connectivity | Wireless (Standard) |
Operating Conditions | |
Operating Temperature Range (°C) | 10 – 40 |
Operating Humidity Range (%) | 10 – 70 |
Warranty | |
On-Site OEM Warranty | 1 Years |