5116877-4865258923
Component | Specification |
---|---|
Processor | Intel Core i9-12900 |
Chipset | Intel H610 |
RAM | 8GB DDR4 |
Storage | 1TB HDD + 256GB SSD |
Graphics | 4GB Dedicated Graphics |
Operating System | Windows 11 Pro |
Monitor | 23.8" IPS Display |
Cabinet | Tower Cabinet |
Warranty | 3-Year Onsite Warranty |
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
CMPL Diamond i9-12900 Desktop is a powerful and reliable machine built for high-performance computing. Featuring a 12th Gen Intel Core i9-12900 processor and H610 chipset, it handles demanding tasks like video editing, graphic design, and gaming with ease. It comes equipped with 8GB DDR4 RAM, a fast 256GB SSD, and a spacious 1TB HDD for dual storage efficiency. The 4GB dedicated graphics card ensures smooth visuals, while the 23.8-inch IPS monitor delivers sharp, vibrant images. Pre-loaded with Windows 11 Pro and backed by a 3-year onsite warranty,
Category | Specification |
Processor | |
Processor Make | Intel |
Processor Generation | 12th Generation |
Processor Number | Intel Core i9-12900 |
Number of Cores | 16 |
Base Frequency | 2.4 GHz |
Cache | 30 MB |
Out of Band Management | Intel vPro |
Motherboard | |
Chipset Series | Intel H Series |
Chipset Number | Intel H610 |
PCIe x1 Slots | 1 |
PCIe x4 Slots | 0 |
PCIe x16 Slots | 1 |
PCI Slots | 0 |
M.2 Slots | 1 |
Graphics | |
Graphics Type | Integrated + Dedicated |
Integrated Graphics | Intel UHD (128MB VRAM) |
Dedicated Graphics | 4GB Graphics Card |
Operating System | |
OS Pre-loaded | Windows 11 Professional |
Recovery Media | Stored in HDD Partition |
OS Certification | Windows Certified |
Memory (RAM) | |
RAM Type | DDR4 |
RAM Size | 8 GB |
RAM Speed | 3200 MHz |
DIMM Slots (Total) | 2 |
DIMM Slots Used | 1 |
Max RAM Supported | 64 GB |
Storage | |
HDD Installed | 1TB @ 5400 RPM (1 Bay Populated) |
SSD Installed | 256GB SSD (1 Bay Populated) |
Total HDD Capacity | 1000 GB |
Total SSD Capacity | 256 GB |
2.5” Bays | 1 (1 populated) |
3.5” Bays | 0 (1 populated—possible misclassification) |
SSHD / SSED / Optane | Not Available |
Total Internal Bays | 2 |
Cabinet | |
Form Factor | Tower (13.1 to 26 Litres) |
Volume | 20 Litres |
External Bays | 1 |
Optical Drive | Not Available |
Internal Speaker | Yes |
Audio & Ports | |
Audio-in / Audio-out | Yes / Yes |
Headphone/Mic Jack | Yes / Yes |
Connectivity | |
Wireless | No |
Bluetooth | No |
Ethernet Ports | 1 x 10/100/1000 Integrated Gigabit Port |
USB & I/O Ports | |
USB 2.0 Ports | 4 |
USB 3.0 / 3.1 Gen 1 | 2 |
USB 3.1 Gen 2 | 0 |
USB Type-C Ports | 0 |
VGA Ports | 1 |
HDMI Ports | 1 |
DisplayPorts | 1 |
Serial / Parallel | 0 / 0 |
Monitor | |
Screen Size | 23.8 Inches |
Display Technology | IPS, LED Backlit |
Resolution | 1920 x 1200 Pixels |
VGA / HDMI / DP Ports (Monitor) | 1 / 1 / 1 |
Integrated Webcam | No |
Integrated Speakers | No |
Power Supply | |
Wattage | 260W |
Efficiency | 90% – 94% |
Certifications | |
ROHS Compliant | Yes |
BEE / Energy Star | No |
Input Devices | |
Mouse Type | Wired Optical Scroll |
Keyboard Type | Wired Standard Keyboard |
Environmental | |
Operating Temp | 10°C – 40°C |
Operating Humidity | 10% – 70% RH |
Warranty | |
OEM Warranty | 3 Years Onsite |