B0C-ZXM6-V2X
Brand | ASUS |
Model Name | ASUS Vivobook Go 14 |
Screen Size | 14 Inches |
Colour | Star Black |
Hard Disk Size | 256 GB |
CPU Model | Celeron N4020 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | FHD (1920 x 1080) Display, Thin and Light Laptop, Anti-glare Panel |
Graphics Card Description | Integrated |
Life is all about finding the right balance, and Vivobook Go 14 delivers just that. Lightweight and compact, it sports a stylish new look that fits right in with your dynamic lifestyle. Designed for daily computing and productivity tasks, and boasting innovative features, Vivobook Go 14 gives you
You everything you need for work or play.
7 days Service Centre Replacement
4-5 day's
12 Month warranty by the original manufacturer from the date of purchase.
Asus
Share your thoughts with other customers
►Whether for work or play, ASUS Vivobook 14 is the entry-level laptop that delivers powerful performance and immersive visuals. Its NanoEdge display a matte anti-glare coating for a truly engaging experience. Inside, it’s powered by up to an Intel Core with DDR4 RAM. SSD storage gives you the perfect combination of large storage capacity and fast data read / write speeds.
Processor | Intel Celeron N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz Turbo Boost, 2 cores) | ||||||
---|---|---|---|---|---|---|---|
Color | Star Black | ||||||
Operating System | Windows 11 Home | ||||||
Microsoft Office Version | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||
Display | 35.56 cms (14) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 60Hz Refresh rate || 200nits Brightness | ||||||
Graphics Card | Intel UHD Graphics | ||||||
Memory | 8GB DDR4 on board RAM | ||||||
Storage | 256GB M.2 NVMe PCIe 3.0 SSD | ||||||
WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | ||||||
Weight (kg) | 1.30 | ||||||
Panel | FHD (1920 x 1080) | ||||||
Color | Star Black | ||||||
Length | 32.50 cms | ||||||
Height | 1.80 ~ 1.84 cm | ||||||
Depth | 21.70 cms | ||||||
NumberPad/Screenpad Support | Support NumberPad | ||||||
Bluetooth | Bluetooth 5.1 Wireless Card | ||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||
Web Camera | VGA camera | ||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||
Warranty | 1 Year Warranty | ||||||
Software Included | McAfee || MyASUS | ||||||
Keyboard | Chiclet Keyboard | ||||||
Audio Technology / Speakers | Audio by ICEpower || Built-in speaker || Built-in microphone || with Cortana support with Cortana support | ||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack | ||||||
Security | McAfee LiveSafe || Trusted Platform Module (Firmware TPM) | ||||||
Antivirus | McAfee LiveSafe 1 year | ||||||
Power | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal | ||||||
Additional Features |
|
||||||
Disclaimer / Note | *Only supports single-channel memory. | ||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||
Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||
Country of Origin | CHINA | ||||||
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |