B0-DZXB-1L95
Brand |
|
Model Name |
|
Screen Size |
|
Colour |
|
Hard Disk Size |
|
CPU Model |
|
RAM Memory Installed Size |
|
Operating System |
|
Special Feature |
|
Graphics Card Description |
|
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
TUF Gaming F16 | Expansive Immersion, Mechanized Performance!
Experience undefeated performance with the cutting-edge Intel Core 5 210H processor, featuring 8 cores for seamless multitasking and next-level gaming. Paired with the uplifted NVIDIA RTX 3050A GPU (TGP: 65W), this powerhouse laptop delivers high FPS, realistic ray-traced graphics, and AI-enhanced visuals, making every game feel immersive.
Dominate the battlefield with a stunning 16-inch FHD+ gaming display, designed for ultra-smooth action with a 144Hz refresh rate. Whether you're engaged in fast-paced shooters or open-world adventures, enjoy crisp visuals and fluid motion without screen tearing or lag.
Designed to withstand real-world challenges, this laptop meets US MIL-STD 810H certification for extreme durability. Whether you're gaming on the go or working in tough conditions, count on unmatched reliability and solid build quality.
Get access to a vast library of blockbuster titles with 3 months of Xbox Game Pass for PC included. Discover new games, challenge friends online, and enjoy the latest releases at no extra cost.
Stay powered up with fast-charging support that takes your battery from 0% to 50% in just 30 minutes*. Plus, with Type-C Power Delivery, you can charge your laptop on the go using compatible adapters for added convenience.
More than just a gaming beast, this laptop is equipped with Microsoft Office Home 2024 and Microsoft 365 Basic, making it the perfect companion for work, school, and creative tasks. Switch seamlessly between gaming and productivity without missing a beat.
Take your gaming and work experience to new heights—get ready to power up with unmatched performance, superior visuals, and ultimate convenience
The TUF Gaming F16 retains its classic TUF styling, with a few new touches. The Mecha Gray variant sports an embossed TUF logo, while the Jaeger Gray editions have a stylish laser engraved logo. Four small triangles frame the corners of the lid, and subtle TUF references appear on the keyboard deck and trackpad.
Product Name | ASUS TUF Gaming F16 FX607VB-RL076WS | ||||||||||||||||
Processor | Intel® Core™ 5 Processor 210H (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | ||||||||||||||||
Color | Mecha Gray | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||
Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 144Hz Refresh Rate || 300nits Brightness | ||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050A Laptop GPU with 2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||
Integrated GPU | Intel® Iris Xᵉ Graphics | ||||||||||||||||
Memory | 16GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD (Upgradable up to 4TB using 2x M.2 NVMe™ PCIe® Gen 4x4 slots) | ||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 2.20 | ||||||||||||||||
Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||
Color | Mecha Gray | ||||||||||||||||
Length | 35.4 cms | ||||||||||||||||
Height | 2.21 ~ 2.67 cms | ||||||||||||||||
Depth | 25.1 cms | ||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||
Battery | 56WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | ||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
Additional Features |
|
||||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots || 2x M.2 PCIe | ||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | ||||||||||||||||
Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |