77-VBRL-095W
Feature |
|
Processor |
|
Graphics |
|
RAM |
|
Storage |
|
Display |
|
Durability |
|
Battery |
|
Extras |
|
Design |
|
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
Product Name | ASUS TUF Gaming F16 FX607VB-RL087WS | ||||||||||||||||
Processor | Intel® Core™ 5 Processor 210H (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | ||||||||||||||||
Color | Mecha Gray | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||
Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 144Hz Refresh Rate || 300nits Brightness | ||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050A Laptop GPU with 2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||
Integrated GPU | Intel® Iris Xᵉ Graphics | ||||||||||||||||
Memory | 16GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD (Upgradable up to 4TB using 2x M.2 NVMe™ PCIe® Gen 4x4 slots) | ||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 2.20 | ||||||||||||||||
Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||
Color | Mecha Gray | ||||||||||||||||
Length | 35.4 cms | ||||||||||||||||
Height | 2.21 ~ 2.67 cms | ||||||||||||||||
Depth | 25.1 cms | ||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||
Battery | 56WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | ||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
Additional Features |
|
||||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots || 2x M.2 PCIe | ||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | ||||||||||||||||
Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |