NF-RHN2-59WS
Feature |
|
Processor |
|
Graphics |
|
Display |
|
RAM |
|
Storage |
|
OS |
|
Color |
|
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
Check out the ASUS TUF Gaming A15 laptops. Enjoy their powerful performance, resilient design, and superior gaming functions. Perfect for gamers and professionals seeking trustworthy, high-quality, and budget-friendly devices. Discover the ASUS TUF Gaming A15 and relish top-notch features at a great value.
Two speakers with four cut-outs are loud and powerful, enabling deeper audio immersion. Virtual 7.1-channel surround sound enhances spatial awareness in-game to help you get the drop on enemies. Up to 8 preset modes for music, movies, and gaming genres optimize your experience further, on top of the built-in equalizer that lets you fine-tune your settings at will.
Comprehensive cooling sustains long-term system reliability and extends the lifespan of your machine. Four heatpipes and three heatsinks draw heat away from your hardware and dissipates it quickly, keeping component temperatures at optimum levels. A Self-cleaning Cooling 2.0 design ensures that your cooling system stays debris-free for full functionality for the long haul. Tuned operating modes balance clock speeds and acoustics for the task at hand, customizable to your needs.
In order to earn the TUF Gaming name, these laptops must successfully survive a rigorous battery of MIL-STD-810H tests. Test devices are exposed to drops, vibration, humidity, and extreme temperatures to ensure reliability. Dependable even in the harshest conditions, the A15 is more than capable of withstanding the accidental bumps and knocks of everyday life.
Product Name | ASUS TUF Gaming A15 FA506NFR-HN259WS | ||||||||||||||||
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | ||||||||||||||||
Color | Graphite Black | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office | Office Home and Student || 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost) | ||||||||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost) | ||||||||||||||||
Memory | 16GB DDR5-5600 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||
Color | Graphite Black | ||||||||||||||||
Length | 35.9 cms | ||||||||||||||||
Height | 2.28 ~ 2.45 cms | ||||||||||||||||
Depth | 25.6 cms | ||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || DTS software || Hi-Res certification (for headphone) | ||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 3x USB 3.2 Gen 1 Type-A | ||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
Additional Features |
|
||||||||||||||||
Expansion Slots | 2x PCIe || 2x DDR5 SO-DIMM slots | ||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions | ||||||||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |