B0-F5KP-3V65
Brand | ASUS |
Model Name | ASUS TUF Gaming A15 |
Screen Size | 15.6 Inches |
Colour | Black R7 | RTX 3050 | MSO |
Hard Disk Size | 512 GB |
CPU Model | AMD Ryzen 7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 |
Special Feature | Backlit Keyboard, Backlit Chiclet Keyboard 1-Zone RGB |
Graphics Card Description | Dedicated |
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
Unleash raw performance with the AMD Ryzen 7 7435HS processor, featuring 8 cores and 16 threads to handle everything from gaming to multitasking with ease. Whether you're diving into AAA titles or streaming, the powerful CPU ensures a lag-free experience.
Immerse yourself in stunning, realistic visuals with the NVIDIA GeForce RTX 3050 GPU (4GB GDDR6). Enjoy smoother frame rates, ray tracing, and AI-enhanced graphics for truly next-gen gameplay.
Game with clarity on the 15.6-inch Full HD display featuring a 144Hz refresh rate and 250-nit brightness. With fast-paced gameplay, experience ultra-smooth transitions and reduced motion blur—ideal for FPS, MOBA, and racing titles.
Equipped with 16GB DDR5 RAM and a 512GB PCIe SSD, the TUF A15 ensures ultra-fast boot times, reduced load screens, and smooth multitasking. Expandable for future upgrades, it’s a setup that grows with your needs.
Work and play, right out of the box. Comes with Windows 11 Home, Microsoft Office Home & Student 2024, and a 1-Year M365 Basic subscription offering 100GB cloud storage—perfect for students, professionals, and creators.
Engineered with military-grade durability and wrapped in a sleek Black chassis, the laptop weighs only 2.30 kg, making it lightweight enough for mobile warriors. The backlit gaming keyboard enhances your late-night gaming sessions in style.
Stay cool even during intense gaming marathons with an advanced cooling system that includes multiple heat pipes and optimized fan curves, ensuring consistent performance and system longevity.
Product Name | ASUS TUF Gaming A15 FA566NCR-HN254WS | ||||||||||||||||||
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | ||||||||||||||||||
Color | Graphite Black | ||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU (Up to 1675MHz at 60W (75W with Dynamic Boost)) | ||||||||||||||||||
Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU (Up to 1675MHz at 60W (75W with Dynamic Boost)) | ||||||||||||||||||
Memory | 16GB DDR5-4800 SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots | ||||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||
Color | Graphite Black | ||||||||||||||||||
Length | 35.9 cms | ||||||||||||||||||
Height | 2.28 ~ 2.45 cms | ||||||||||||||||||
Depth | 25.6 cms | ||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||
Audio Technology / Speakers | 2-speaker system AI noise-canceling technology || DTS software || Hi-Res certification (for headphone) | ||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) || 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||||
Additional Features |
|
||||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe | ||||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions | ||||||||||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |