B0-CDQ5-CW9V
Brand | ASUS |
Model Name | TUF Gaming |
Screen Size | 15.6 Inches |
Colour | Graphite Black, R7 | RTX 2050 |
Hard Disk Size | 512 GB |
CPU Model | AMD Ryzen 7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | Built-in 3-microphone array, 720P HD camera, Adaptive-Sync, Anti-glare display, Backlit Chiclet Keyboard 1-Zone RGBBuilt-in 3-microphone array, 720P HD camera, Adaptive-Sync, Anti-glare display, Backlit Chiclet Keyboard 1-Zone RGB |
Graphics Card Description | Dedicated |
3 days Service Centre Replacement
Free Delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share your thoughts with other customers
Stream and multitask with up to AMD 7000 H Series processor, DDR5 RAM
A 48Wh battery paired with the power-efficient AMD Ryzen processor for your gaming needs
Product Name | ASUS TUF Gaming A15 FA506NFR-HN045W | ||||||||||||||||
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | ||||||||||||||||
Color | Graphite Black | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost) | ||||||||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1670MHz at 60W (70W with Dynamic Boost) | ||||||||||||||||
Memory | 16GB DDR5 RAM (8GB DDR5-5600 SO-DIMM *2) expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||
Color | Graphite Black | ||||||||||||||||
Length | 35.9 cms | ||||||||||||||||
Height | 2.28 ~ 2.45 cms | ||||||||||||||||
Depth | 25.6 cms | ||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || DTS software || Hi-Res certification (for headphone) | ||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 3x USB 3.2 Gen 1 Type-A | ||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
Additional Features |
|
||||||||||||||||
Expansion Slots | 2x PCIe || 2x DDR5 SO-DIMM slots |