14-4000-13WS
Spec | Details |
CPU | Intel i5-14400 (10C/16T, up to 4.7GHz) |
GPU | Intel UHD Graphics 730 |
RAM | 8GB DDR5 (up to 32GB) |
Storage | 512GB PCIe 4.0 SSD |
Office | Office Home 2024 + M365 Basic (1 Year) |
OS | Windows 11 Home |
Color | Gray |
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
With Intel® Core™ processor and DDR5 memory, ASUS S500SER is the family PC that maximizes performance in minimal space, enabling you to power through everyday tasks in your home. Its dual-storage design lets you access your files, photos and multimedia libraries in seconds, while the advanced thermal layout, AI noise-canceling technology and tool-free access design are born to power up your productivity. ASUS S500SER also boasts outstanding build quality inside and out, including an all-solid capacitor design to ensure years of durable and reliable computing.
Product Name | ASUS Consumer Desktop S500SER-514400013WS | ||||
Processor | Intel® Core™ i5-14400 Processor 2.5GHz (20MB Cache, up to 4.7GHz, 10 cores, 16 Threads) | ||||
Color | Gray | ||||
Operating System | Windows 11 Home | ||||
Graphics Card | Intel® UHD Graphics 730 | ||||
Memory | 8GB DDR5 U-DIMM RAM expandable upto 32GB using 2x DDR5 U-DIMM slot(s) (Memory speed is 5600MHz, but run at 4000~4400MHz.) | ||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | ||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||
Weight (kg) | 5.00 | ||||
Length | 09.30 cms | ||||
Height | 30.90 cms | ||||
Depth | 29.60 cms | ||||
Color | Gray | ||||
Bluetooth | Bluetooth® 5.3 Wireless Card | ||||
LAN | Intel WGI219V 10/100/1000 Mbps, non-vPro | ||||
HDMI Port(s) | 1x HDMI 1.4 | ||||
Warranty | 1Y OnSite Service | ||||
Antivirus | McAfee® 30 days free trial | ||||
Audio / Speakers | High Definition 7.1 Channel Audio | ||||
TPM | Trusted Platform Module (TPM) 2.0 | ||||
KeyBoard & Mouse | Wired keyboard (USB) || Wired optical mouse (USB) | ||||
Drive Bay | 6.35 cms (2.5) x 1 || 8.89 cms (3.5) x 1 | ||||
Expansion Slots | 1x PCIe® 4.0 x 16 || 2x PCIe® 3.0 x 1 || 1x M.2 2230 connector for storage || 1x M.2 2280 connector for storage || 1x M.2 connector for WiFi || 2x DDR5 U-DIMM slot | ||||
Chipset | Intel® B760 Chipset | ||||
Form Factor | Small form factor | ||||
Size | 8.6L | ||||
Sata ports | 4 x SATA 6.0Gb/s ports | ||||
RAM Frequency | Memory speed is 5600MHz, but run at 4000~4400MHz. | ||||
Power | 330W power supply (80+ Platinum, peak 660W) | ||||
Security | Kensington Security Slot™(7x 3mm) || Padlock loop || Trusted Platform Module (Firmware TPM) | ||||
Additional Features |
|
||||
Rear I/O Ports | 1x Headphone out || 1x Line-in || 1x MIC in || 1x RJ45 Gigabit Ethernet || 1x HDMI 1.4 || 1x VGA Port || 2x USB 2.0 Type-A || 2x USB 3.2 Gen 1 Type-A | ||||
Front I/O Ports | 1x Headphone || 1x Mic in || 2x USB 2.0 Type-A || 2x USB 3.2 Gen 2 Type-A | ||||
Manufacturer | WISTRON INFOCOMM (ZHONGSHAN) CORP 38 EAST KEJI RD ZHONGSHAN TORCH DEVELOPMENT ZONE ZHONGSHAN GUANGDONG 528437 CHINA |