B0-DSLF-5B9R
Brand |
|
Model Name |
|
Screen Size |
|
Colour |
|
CPU Model |
|
RAM Memory Installed Size |
|
Operating System |
|
Special Feature |
|
Graphics Card Description |
|
Graphics Coprocessor |
|
3 days Service Centre Replacement by brand
Free delivery
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share your thoughts with other customers
Product Name | ROG Zephyrus G16 GU605MV-CO4711WS | ||||||||||||||||||||
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) || Intel® AI Boost NPU up to 11TOPS | ||||||||||||||||||||
Neural Processor | Intel® AI Boost NPU up to 11TOPS | ||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula OLED Display having 16:10 Aspect Ratio || 0.2ms Response Time (G2G) || 240Hz Refresh Rate || 500 nits Brightness | ||||||||||||||||||||
Panel | OLED | ||||||||||||||||||||
Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with ROG Boost: 1940MHz* at 100W (1890MHz Boost Clock+50MHz OC, 85W+15W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
Integrated GPU | Intel® Arc™ Graphics | ||||||||||||||||||||
Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with ROG Boost: 1940MHz* at 100W (1890MHz Boost Clock+50MHz OC, 85W+15W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||
Memory | 16GB LPDDR5X (8GB*2 LPDDR5X 7467 MHz) on board RAM (Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) || Support dual channel memory | ||||||||||||||||||||
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||
USB Port(s) | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 1x card reader (SD) (UHS-II, 312MB/s) | ||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||
Weight (kg) | 1.85 | ||||||||||||||||||||
Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||||
Height | 1.49 ~ 1.64 cms | ||||||||||||||||||||
Depth | 24.6 cms | ||||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||
Audio Technology / Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | ||||||||||||||||||||
I/O Ports | 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) | ||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||
Additional Features |
|
||||||||||||||||||||
Expansion Slots | 2x M.2 PCIe | ||||||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Microsoft Office Home 2024 and Microsoft 365 Basic (1 Year Validity) are provided with models released and Imported from 2025 onwards. | ||||||||||||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |